Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
49 White, Eric 49 White, Eric .331 .767 39-39 160 23 53 6 0 1 26 62 .388 11 2 6 3 .379 1 5 4-8
5 Petrucci, Chris 5 Petrucci, Chris .318 .822 33-33 132 30 42 8 1 0 8 52 .394 12 14 14 0 .428 1 2 4-5
8 Peffley, Greg 8 Peffley, Greg .304 .762 40-40 161 29 49 10 0 1 24 62 .385 17 3 16 2 .377 2 4 1-1
29 Golden, Connor 29 Golden, Connor .300 .765 37-33 120 25 36 8 0 1 18 47 .392 13 4 11 0 .373 5 4 5-7
47 Barnabei, Michael 47 Barnabei, Michael .298 .727 39-37 141 19 42 3 1 2 16 53 .376 10 2 25 1 .351 1 3 9-11
13 Fetsko, Shane 13 Fetsko, Shane .278 .680 31-24 90 13 25 5 0 0 11 30 .333 8 2 19 0 .347 1 2 2-2
15 Hale, Mike 15 Hale, Mike .253 .678 39-39 146 26 37 11 0 0 27 48 .329 16 7 27 1 .349 3 2 5-7
23 Kenneally, Seamus 23 Kenneally, Seamus .214 .545 32-31 103 11 22 4 0 0 3 26 .252 12 0 21 4 .293 1 3 1-1
11 Smythe, Joe 11 Smythe, Joe .600 1.467 4-1 5 1 3 1 0 0 0 4 .800 0 1 2 0 .667 0 0 0-0
12 Wood, Tanner 12 Wood, Tanner .300 1.164 4-4 10 3 3 0 1 1 6 8 .800 0 1 0 0 .364 0 0 0-0
4 Snyder, Geoff 4 Snyder, Geoff .286 .825 20-8 21 4 6 2 0 0 3 8 .381 3 3 8 0 .444 0 1 2-2
30 Helber, Grant 30 Helber, Grant .244 .544 16-10 45 5 11 1 0 0 4 12 .267 2 0 9 0 .277 0 0 0-0
9 Palyas, Chandler 9 Palyas, Chandler .242 .568 16-15 62 7 15 0 2 0 7 19 .306 1 1 10 0 .262 1 4 4-4
6 Pingree, Jonathan 6 Pingree, Jonathan .229 .717 12-10 35 4 8 3 0 1 4 14 .400 5 0 9 0 .317 1 1 2-2
14 Ward, Zack 14 Ward, Zack .200 .388 22-1 15 0 3 0 0 0 3 3 .200 0 0 6 0 .188 1 3 0-1
55 Cottom, Brady 55 Cottom, Brady .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
21 Gardner, Joe 21 Gardner, Joe .196 .566 23-12 56 7 11 1 1 1 10 17 .304 5 1 21 1 .262 3 0 1-3
32 Pratt, Ben 32 Pratt, Ben .167 .542 3-1 6 1 1 0 0 0 0 1 .167 2 0 0 1 .375 0 0 0-0
44 Newbury, Bobby 44 Newbury, Bobby .149 .371 18-12 47 1 7 2 0 0 6 9 .191 2 0 19 0 .180 1 0 0-0
10 Ruhl, Tyler 10 Ruhl, Tyler .143 .452 15-7 28 3 4 1 0 0 2 5 .179 5 0 7 2 .273 0 2 0-1
1 Hall, Joe 1 Hall, Joe .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Flynn, Jordan 16 Flynn, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .689 40-40 1394 212 379 66 6 8 178 481 .345 124 41 233 15 .344 22 36 40-55
Opponents .276 .714 40-40 1436 209 397 65 7 19 185 533 .371 102 51 214 28 .343 16 30 46-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Stover, David 24Stover, David 2.48 1.33 7-1 21-1 0 0-1 6 54.1 62 16 15 10 25 9 0 1 218 .284 0 2 0 0 5
54 Nieberding, Tyler 54Nieberding, Tyler 2.86 1.08 3-2 11-11 0 0-1 0 63.0 54 24 20 14 36 15 0 3 235 .230 2 4 0 0 5
27 Luttrell, Ian 27Luttrell, Ian 3.00 1.43 2-4 11-8 0 0-0 0 54.0 60 24 18 17 36 11 2 1 211 .284 7 5 0 6 6
35 Oberhelman, Scott 35Oberhelman, Scott 3.70 1.04 4-1 14-11 1 0-0 0 65.2 59 34 27 9 40 10 2 2 248 .238 4 13 0 1 4
37 Berry, Easton 37Berry, Easton 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
38 Antill, Kordell 38Antill, Kordell 1.73 1.32 4-2 14-0 0 0-0 0 36.1 40 15 7 8 27 2 0 0 141 .284 1 5 1 3 2
2 Salyers, Ashton 2Salyers, Ashton 3.24 1.08 0-1 5-0 0 0-0 0 8.1 5 6 3 4 4 1 0 0 32 .156 2 3 0 0 1
45 Baker, Jacob 45Baker, Jacob 5.17 1.09 0-3 7-0 0 0-0 0 15.2 10 14 9 7 11 0 0 2 57 .175 3 4 0 1 2
33 Crowl, Tommy 33Crowl, Tommy 6.04 1.87 1-0 10-5 0 0-0 0 28.1 45 24 19 8 14 7 1 3 122 .369 6 6 0 1 2
25 McNabb, Mitch 25McNabb, Mitch 7.20 1.90 1-1 11-0 0 0-0 0 20.0 28 17 16 10 13 2 2 2 82 .341 3 7 1 2 2
31 Eaton, Austin 31Eaton, Austin 7.88 2.00 0-0 5-1 0 0-0 0 8.0 7 7 7 9 3 1 0 2 28 .250 1 1 0 0 1
47 Barnabei, Michael 47Barnabei, Michael 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 3 2 2 1 0 0 8 .375 0 0 0 1 0
20 Angel, James 20Angel, James 21.00 3.11 0-3 7-3 0 0-0 0 9.0 24 24 21 4 3 6 0 3 52 .462 5 1 0 1 0
Totals 4.06 1.37 22-18 119-40 1 1 6 365.1 397 209 165 102 214 65 7 19 1436 .276 34 51 2 16 30
Opponents 4.04 1.39 18-22 124-40 4 2 4 361.1 379 212 162 124 233 66 6 8 1394 .272 37 41 9 22 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Palyas, Chandler 9 Palyas, Chandler 46 46 0 0 1.000 0 0 0 0 0
30 Helber, Grant 30 Helber, Grant 24 23 1 0 1.000 0 0 0 0 0
24 Stover, David 24 Stover, David 19 7 12 0 1.000 2 5 1 0 0
55 Cottom, Brady 55 Cottom, Brady 16 14 2 0 1.000 0 0 0 1 0
32 Pratt, Ben 32 Pratt, Ben 14 6 8 0 1.000 1 0 0 0 0
14 Ward, Zack 14 Ward, Zack 8 8 0 0 1.000 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 2 0 2 0 1.000 0 2 0 0 0
45 Baker, Jacob 45 Baker, Jacob 2 0 2 0 1.000 0 0 0 0 0
11 Smythe, Joe 11 Smythe, Joe 1 0 1 0 1.000 0 0 0 0 0
49 White, Eric 49 White, Eric 213 185 25 3 .986 4 31 17 3 0
23 Kenneally, Seamus 23 Kenneally, Seamus 55 54 0 1 .982 0 0 0 0 0
10 Ruhl, Tyler 10 Ruhl, Tyler 50 45 4 1 .980 0 15 2 1 0
15 Hale, Mike 15 Hale, Mike 384 345 30 9 .977 39 0 0 0 0
47 Barnabei, Michael 47 Barnabei, Michael 115 108 4 3 .974 2 0 0 0 0
4 Snyder, Geoff 4 Snyder, Geoff 25 7 17 1 .960 4 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 43 40 1 2 .953 1 0 0 0 0
29 Golden, Connor 29 Golden, Connor 178 80 89 9 .949 27 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 183 53 117 13 .929 21 0 0 0 0
21 Gardner, Joe 21 Gardner, Joe 20 16 2 2 .900 2 0 0 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 10 4 5 1 .900 1 8 5 0 0
8 Peffley, Greg 8 Peffley, Greg 147 39 91 17 .884 9 0 0 0 0
38 Antill, Kordell 38 Antill, Kordell 6 0 5 1 .833 0 3 6 0 0
6 Pingree, Jonathan 6 Pingree, Jonathan 6 5 0 1 .833 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 10 3 5 2 .800 1 12 4 0 0
25 McNabb, Mitch 25 McNabb, Mitch 5 1 3 1 .800 0 5 0 0 0
33 Crowl, Tommy 33 Crowl, Tommy 9 1 6 2 .778 0 4 2 0 0
12 Wood, Tanner 12 Wood, Tanner 4 3 0 1 .750 0 0 0 1 0
27 Luttrell, Ian 27 Luttrell, Ian 17 3 9 5 .706 0 2 3 0 0
1 Hall, Joe 1 Hall, Joe 9 0 6 3 .667 0 0 0 0 0
20 Angel, James 20 Angel, James 3 0 0 3 .000 0 1 0 0 0
16 Flynn, Jordan 16 Flynn, Jordan 0 0 0 0 .000 0 0 0 0 0
2 Salyers, Ashton 2 Salyers, Ashton 0 0 0 0 .000 0 4 0 0 0
37 Berry, Easton 37 Berry, Easton 0 0 0 0 .000 0 0 0 0 0
44 Newbury, Bobby 44 Newbury, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 1624 1096 447 81 .950 43 92 40 6 0
Opponents 1582 1084 425 73 .954 19 80 29 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Snyder, Geoff 4Snyder, Geoff .500 1.292 7-2 6 2 3 1 0 0 1 4 .667 2 0 1 0 .625 0 0 1-1
29 Golden, Connor 29Golden, Connor .449 1.100 17-14 49 16 22 4 0 1 11 29 .592 6 3 3 0 .508 3 4 5-6
47 Barnabei, Michael 47Barnabei, Michael .333 .771 18-18 66 11 22 0 0 1 11 25 .379 7 0 8 1 .392 1 1 6-7
6 Pingree, Jonathan 6Pingree, Jonathan .333 1.167 1-1 3 1 1 1 0 0 2 2 .667 1 0 0 0 .500 0 0 1-1
13 Fetsko, Shane 13Fetsko, Shane .320 .807 15-15 50 11 16 4 0 0 7 20 .400 6 2 7 0 .407 1 1 1-1
15 Hale, Mike 15Hale, Mike .308 .828 18-18 65 15 20 8 0 0 13 28 .431 8 3 9 1 .397 2 1 4-5
21 Gardner, Joe 21Gardner, Joe .308 .749 10-8 26 5 8 0 1 0 7 10 .385 4 0 8 0 .364 3 0 1-2
8 Peffley, Greg 8Peffley, Greg .307 .813 18-18 75 15 23 7 0 1 12 33 .440 8 0 5 1 .373 0 2 1-1
49 White, Eric 49White, Eric .284 .694 18-18 74 13 21 3 0 1 11 27 .365 5 0 3 1 .329 0 3 1-4
5 Petrucci, Chris 5Petrucci, Chris .267 .700 16-16 60 13 16 2 0 0 6 18 .300 8 6 7 0 .400 1 1 2-2
14 Ward, Zack 14Ward, Zack .222 .422 12-1 9 0 2 0 0 0 3 2 .222 0 0 3 0 .200 1 2 0-1
30 Helber, Grant 30Helber, Grant .200 .488 5-5 20 2 4 1 0 0 3 5 .250 1 0 6 0 .238 0 0 0-0
23 Kenneally, Seamus 23Kenneally, Seamus .184 .465 14-14 49 4 9 2 0 0 2 11 .224 4 0 9 3 .241 1 2 0-0
10 Ruhl, Tyler 10Ruhl, Tyler .167 .334 5-1 6 1 1 0 0 0 1 1 .167 0 0 0 2 .167 0 1 0-0
32 Pratt, Ben 32Pratt, Ben .167 .542 3-1 6 1 1 0 0 0 0 1 .167 2 0 0 1 .375 0 0 0-0
44 Newbury, Bobby 44Newbury, Bobby .138 .360 10-8 29 1 4 1 0 0 5 5 .172 2 0 10 0 .188 1 0 0-0
9 Palyas, Chandler 9Palyas, Chandler .000 .083 4-3 11 1 0 0 0 0 1 0 .000 1 0 3 0 .083 0 2 0-0
1 Hall, Joe 1Hall, Joe .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Flynn, Jordan 16Flynn, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .726 18-18 606 112 173 34 1 4 96 221 .365 65 14 82 10 .361 14 20 23-31
Opponents .266 .665 18-18 625 73 166 23 1 6 66 209 .334 40 24 85 14 .331 6 10 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Salyers, Ashton 2Salyers, Ashton 0.00 .98 0-0 3-0 0 0-0 0 5.1 3 1 0 2 4 1 0 0 20 .150 0 0 0 0 0
20 Angel, James 20Angel, James 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 2 0 0 0 0
27 Luttrell, Ian 27Luttrell, Ian 1.52 1.16 1-0 4-3 0 0-0 0 23.2 22 5 4 5 15 3 0 0 87 .253 1 1 0 2 2
54 Nieberding, Tyler 54Nieberding, Tyler 2.50 .97 2-1 6-6 0 0-1 0 36.0 27 12 10 8 18 7 0 2 131 .206 0 4 0 0 1
38 Antill, Kordell 38Antill, Kordell 2.70 1.36 3-1 7-0 0 0-0 0 16.2 16 10 5 6 12 1 0 0 62 .258 1 2 0 3 1
35 Oberhelman, Scott 35Oberhelman, Scott 3.55 .97 3-0 6-6 1 0-0 0 33.0 28 18 13 4 16 1 1 2 123 .228 2 9 0 0 3
24 Stover, David 24Stover, David 3.60 1.57 4-0 11-1 0 0-1 4 30.0 40 13 12 7 12 7 0 1 123 .325 0 1 0 0 2
33 Crowl, Tommy 33Crowl, Tommy 4.50 1.60 1-0 2-2 0 0-0 0 10.0 14 5 5 2 5 1 0 0 39 .359 2 3 0 0 1
25 McNabb, Mitch 25McNabb, Mitch 7.27 2.20 0-1 5-0 0 0-0 0 8.2 14 7 7 4 3 2 0 1 36 .389 2 2 0 1 0
45 Baker, Jacob 45Baker, Jacob 9.00 2.00 0-1 2-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
31 Eaton, Austin 31Eaton, Austin 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 1 0 0 0 0 0 0 .000 0 1 0 0 0
Totals 3.18 1.26 14-4 48-18 1 1 4 164.1 166 73 58 40 85 23 1 6 625 .266 10 24 0 6 10
Opponents 4.76 1.50 4-14 48-18 1 0 1 158.2 173 112 84 65 82 34 1 4 606 .285 24 14 3 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Pratt, Ben 32 Pratt, Ben 14 6 8 0 1.000 1 0 0 0 0
30 Helber, Grant 30 Helber, Grant 11 10 1 0 1.000 0 0 0 0 0
9 Palyas, Chandler 9 Palyas, Chandler 10 10 0 0 1.000 0 0 0 0 0
24 Stover, David 24 Stover, David 9 3 6 0 1.000 2 3 1 0 0
10 Ruhl, Tyler 10 Ruhl, Tyler 8 7 1 0 1.000 0 5 1 0 0
21 Gardner, Joe 21 Gardner, Joe 8 8 0 0 1.000 0 0 0 0 0
4 Snyder, Geoff 4 Snyder, Geoff 8 2 6 0 1.000 2 0 0 0 0
14 Ward, Zack 14 Ward, Zack 6 6 0 0 1.000 0 0 0 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 3 2 1 0 1.000 1 3 2 0 0
38 Antill, Kordell 38 Antill, Kordell 2 0 2 0 1.000 0 1 2 0 0
25 McNabb, Mitch 25 McNabb, Mitch 1 0 1 0 1.000 0 2 0 0 0
49 White, Eric 49 White, Eric 113 98 14 1 .991 2 11 7 2 0
47 Barnabei, Michael 47 Barnabei, Michael 48 45 2 1 .979 1 0 0 0 0
15 Hale, Mike 15 Hale, Mike 178 156 18 4 .978 23 0 0 0 0
29 Golden, Connor 29 Golden, Connor 78 34 42 2 .974 12 0 0 0 0
23 Kenneally, Seamus 23 Kenneally, Seamus 34 33 0 1 .971 0 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 23 22 0 1 .957 0 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 90 28 56 6 .933 13 0 0 0 0
8 Peffley, Greg 8 Peffley, Greg 66 19 42 5 .924 3 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 6 1 4 1 .833 1 3 2 0 0
27 Luttrell, Ian 27 Luttrell, Ian 10 3 4 3 .700 0 0 1 0 0
33 Crowl, Tommy 33 Crowl, Tommy 2 0 1 1 .500 0 0 0 0 0
1 Hall, Joe 1 Hall, Joe 3 0 1 2 .333 0 0 0 0 0
16 Flynn, Jordan 16 Flynn, Jordan 0 0 0 0 .000 0 0 0 0 0
2 Salyers, Ashton 2 Salyers, Ashton 0 0 0 0 .000 0 3 0 0 0
20 Angel, James 20 Angel, James 0 0 0 0 .000 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 0 0 0 0 .000 0 1 0 0 0
44 Newbury, Bobby 44 Newbury, Bobby 0 0 0 0 .000 0 0 0 0 0
45 Baker, Jacob 45 Baker, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Pingree, Jonathan 6 Pingree, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 731 493 210 28 .962 61 32 16 2 0
Opponents 721 476 210 35 .951 35 46 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 at Ohio Wesleyan W 4-1 37 4 9 4 0 1 1 1 0 1 0 1 2 0 1 5 27 12 3 .243
3/5/2017 at Ohio Wesleyan W 19-2 46 19 20 15 4 0 1 6 1 0 0 4 1 1 0 4 27 11 3 .435
3/12/2017 vs Susquehanna L 0-10 30 0 3 0 2 0 0 0 0 0 0 1 0 0 0 8 27 10 3 .100
3/12/2017 vs St. John Fisher L 1-9 36 1 11 1 0 1 0 2 0 0 0 0 1 0 0 6 27 5 2 .306
3/13/2017 Webster W 3-1 34 3 12 2 1 0 0 0 0 3 0 0 0 0 2 7 27 14 3 .353
3/14/2017 vs Arcadia L 3-4 29 3 6 3 0 1 0 4 0 2 2 2 1 1 0 12 24 11 3 .207
3/16/2017 vs Keystone W 3-2 45 3 12 3 3 1 0 1 0 0 0 0 1 2 0 17 36 18 5 .267
3/17/2017 vs North Central W 7-2 40 7 10 5 4 0 0 4 0 3 0 0 0 0 0 4 27 9 1 .250
3/17/2017 vs Adrian L 2-9 38 2 10 2 2 0 0 0 0 0 0 0 0 0 0 5 27 11 1 .263
3/18/2017 vs Amherst L 1-14 34 1 7 1 0 0 0 3 0 0 0 2 0 0 0 10 27 7 4 .206
3/22/2017 Denison L 2-6 31 2 6 2 1 0 0 0 0 0 1 0 1 0 0 8 27 16 3 .194
3/25/2017 Mount Union L 3-8 34 3 7 3 2 0 0 3 0 0 0 0 0 0 0 8 27 5 4 .206
3/25/2017 Mount Union W 8-2 30 8 7 8 3 0 0 5 0 3 1 1 2 0 0 3 27 12 2 .233
3/27/2017 La Roche L 4-7 35 4 6 1 1 0 0 3 0 3 0 4 0 0 0 7 27 7 2 .171
3/27/2017 La Roche L 3-11 37 3 11 2 2 0 0 3 0 0 1 0 0 1 0 10 27 6 3 .297
4/5/2017 at Muskingum W 2-1 36 2 12 2 2 0 0 4 0 2 0 0 1 1 4 5 30 14 1 .333
4/5/2017 at Muskingum W 9-4 37 9 11 6 3 0 1 2 0 0 1 1 1 0 0 7 27 11 2 .297
4/9/2017 at Baldwin Wallace W 4-1 39 4 7 3 0 0 0 4 0 2 0 1 2 0 1 11 33 16 0 .179
4/9/2017 at Baldwin Wallace L 2-6 31 2 7 2 1 0 1 4 0 0 1 2 0 0 1 3 24 6 1 .226
4/12/2017 Otterbein W 4-3 33 4 7 4 2 0 0 2 1 1 0 0 2 0 1 4 30 15 2 .212
4/12/2017 Otterbein L 5-8 35 5 10 5 1 0 0 6 0 0 1 0 0 1 1 7 27 15 0 .286
4/14/2017 Heidelberg W 8-7 26 8 3 8 0 0 1 10 0 0 0 1 1 1 0 3 27 10 3 .115
4/14/2017 Heidelberg W 3-1 31 3 10 3 1 0 0 4 0 0 0 1 2 0 2 2 27 6 1 .323
4/19/2017 at Capital W 4-0 29 4 5 3 0 0 0 5 0 2 1 0 0 0 0 8 27 14 0 .172
4/19/2017 at Capital W 12-9 37 12 12 8 4 0 0 3 0 3 0 2 1 1 0 4 27 12 4 .324
4/20/2017 at Wooster L 5-8 34 5 7 4 1 0 1 4 0 2 0 1 0 0 0 7 24 16 5 .206
4/23/2017 Wilmington W 9-4 32 9 13 7 2 0 0 2 0 5 1 1 5 1 0 2 27 16 2 .406
4/23/2017 Wilmington W 13-1 39 13 18 12 6 0 0 2 0 3 0 3 0 3 0 3 27 11 1 .462
4/24/2017 at La Roche W 8-6 35 8 11 7 2 0 1 4 0 0 0 3 5 0 0 3 30 12 2 .314
4/24/2017 at La Roche L 8-12 34 8 8 6 2 0 0 6 0 0 0 3 1 1 0 5 24 6 1 .235
4/26/2017 Oberlin L 7-8 37 7 11 7 2 0 0 4 0 1 1 3 1 0 1 5 30 10 4 .297
4/26/2017 Oberlin W 5-2 31 5 8 4 1 0 0 2 0 0 1 1 0 0 0 5 27 4 0 .258
4/30/2017 at John Carroll W 11-5 38 11 14 10 3 1 0 3 0 0 0 1 0 3 0 3 27 10 1 .368
4/30/2017 at John Carroll L 9-10 41 9 14 6 2 0 1 4 0 2 1 0 0 0 0 6 25 12 1 .341
5/6/2017 Ohio Northern W 2-1 29 2 5 2 1 0 0 2 0 0 0 0 1 1 0 3 27 11 1 .172
5/6/2017 Ohio Northern W 4-2 29 4 11 4 1 0 0 0 0 0 1 0 2 2 0 0 27 14 2 .379
5/7/2017 Penn State Behrend L 5-6 33 5 8 4 0 1 0 2 0 1 0 1 1 2 0 7 27 11 0 .242
5/11/2017 vs Otterbein L 0-5 31 0 3 0 1 0 0 2 0 1 0 1 0 0 0 10 27 16 3 .097
5/12/2017 John Carroll W 5-4 44 5 15 4 2 0 0 5 2 0 1 0 0 0 0 3 33 15 2 .341
5/12/2017 at Mount Union L 5-7 37 5 12 5 1 0 0 3 0 0 0 0 1 0 1 3 24 10 0 .324
Total 212-209 1394 212 379 178 66 6 8 124 4 40 15 41 36 22 15 233 1096 447 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 at Ohio Wesleyan W 4-1 9.0 6 1 1 1 8 1 0 0 0 0 0 0 1 0 1 1.00
3/5/2017 at Ohio Wesleyan W 19-2 9.0 2 2 1 5 9 0 0 0 1 0 0 0 2 0 0 1.00
3/12/2017 vs Susquehanna L 0-10 9.0 10 10 8 6 3 4 0 1 1 0 0 1 2 1 0 8.00
3/12/2017 vs St. John Fisher L 1-9 9.0 11 9 8 5 4 2 1 1 1 0 0 0 2 2 0 8.00
3/13/2017 Webster W 3-1 9.0 6 1 1 1 3 1 0 0 0 0 2 0 3 2 1 1.00
3/14/2017 vs Arcadia L 3-4 8.0 8 4 3 1 2 2 0 0 0 0 1 0 3 3 0 3.38
3/16/2017 vs Keystone W 3-2 12.0 10 2 1 2 5 1 0 0 0 0 0 1 4 3 0 0.75
3/17/2017 vs North Central W 7-2 9.0 6 2 2 1 8 0 0 0 0 1 3 1 5 3 0 2.00
3/17/2017 vs Adrian L 2-9 9.0 18 9 9 5 8 1 2 0 2 0 1 1 5 4 0 9.00
3/18/2017 vs Amherst L 1-14 9.0 13 14 8 5 9 3 0 1 3 0 3 0 5 5 0 8.00
3/22/2017 Denison L 2-6 9.0 9 6 4 4 7 2 0 0 0 0 0 0 5 6 0 4.00
3/25/2017 Mount Union L 3-8 9.0 13 8 6 3 7 1 0 0 1 0 2 1 5 7 0 6.00
3/25/2017 Mount Union W 8-2 9.0 9 2 2 2 10 2 0 0 0 0 0 1 6 7 0 2.00
3/27/2017 La Roche L 4-7 9.0 14 7 6 3 5 3 0 1 0 0 1 2 6 8 0 6.00
3/27/2017 La Roche L 3-11 9.0 17 11 9 3 6 4 1 2 4 0 1 2 6 9 0 9.00
4/5/2017 at Muskingum W 2-1 10.0 8 1 1 4 3 2 0 0 0 0 0 2 7 9 0 0.90
4/5/2017 at Muskingum W 9-4 9.0 6 4 4 3 2 0 0 1 0 0 0 0 8 9 0 4.00
4/9/2017 at Baldwin Wallace W 4-1 11.0 8 1 1 3 8 1 0 0 0 0 0 0 9 9 0 0.82
4/9/2017 at Baldwin Wallace L 2-6 8.0 9 6 3 2 5 0 0 0 0 0 3 0 9 10 0 3.38
4/12/2017 Otterbein W 4-3 10.0 9 3 2 1 3 3 0 1 0 0 0 0 10 10 0 1.80
4/12/2017 Otterbein L 5-8 9.0 14 8 8 5 7 3 0 1 3 0 2 1 10 11 0 8.00
4/14/2017 Heidelberg W 8-7 9.0 11 7 7 3 6 1 0 2 0 0 3 3 11 11 0 7.00
4/14/2017 Heidelberg W 3-1 9.0 5 1 1 0 5 0 0 0 0 0 2 0 12 11 0 1.00
4/19/2017 at Capital W 4-0 9.0 5 0 0 1 3 2 0 0 0 0 0 0 13 11 0 0.00
4/19/2017 at Capital W 12-9 9.0 11 9 2 2 4 2 0 0 0 0 3 0 14 11 1 2.00
4/20/2017 at Wooster L 5-8 8.0 8 8 6 5 3 1 0 2 2 0 1 1 14 12 0 6.75
4/23/2017 Wilmington W 9-4 9.0 8 4 4 0 4 0 1 0 1 0 2 0 15 12 1 4.00
4/23/2017 Wilmington W 13-1 9.0 7 1 0 4 5 0 0 0 0 0 1 0 16 12 0 0.00
4/24/2017 at La Roche W 8-6 10.0 13 6 6 5 4 2 0 2 0 0 1 0 17 12 0 5.40
4/24/2017 at La Roche L 8-12 8.0 11 12 12 3 4 1 1 3 1 1 2 0 17 13 0 13.50
4/26/2017 Oberlin L 7-8 10.0 15 8 3 1 7 3 0 0 1 0 2 0 17 14 0 2.70
4/26/2017 Oberlin W 5-2 9.0 5 2 2 0 12 3 0 0 1 0 4 0 18 14 0 2.00
4/30/2017 at John Carroll W 11-5 9.0 8 5 4 3 3 5 0 0 1 0 1 0 19 14 0 4.00
4/30/2017 at John Carroll L 9-10 8.1 17 10 10 3 5 1 0 1 1 0 3 0 19 15 0 10.80
5/6/2017 Ohio Northern W 2-1 9.0 9 1 1 0 4 0 0 0 1 0 0 0 20 15 1 1.00
5/6/2017 Ohio Northern W 4-2 9.0 9 2 2 1 1 0 0 0 2 0 2 0 21 15 1 2.00
5/7/2017 Penn State Behrend L 5-6 9.0 11 6 6 2 7 1 0 0 1 0 0 0 21 16 0 6.00
5/11/2017 vs Otterbein L 0-5 9.0 8 5 1 2 3 0 0 0 2 0 5 1 21 17 0 1.00
5/12/2017 John Carroll W 5-4 11.0 12 4 3 2 6 5 0 0 3 0 0 1 22 17 0 2.45
5/12/2017 at Mount Union L 5-7 8.0 18 7 7 0 6 2 1 0 1 0 0 0 22 18 0 7.88
Total 212-209 365.1 397 209 165 102 214 65 7 19 34 2 51 19 22 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Ohio Wesleyan (3/5/2017)
RUNS SCORED 19 Ohio Wesleyan (3/5/2017)
HITS 20 Ohio Wesleyan (3/5/2017)
RBIS 15 Ohio Wesleyan (3/5/2017)
DOUBLES 6 Wilmington (4/23/2017)
TRIPLES 1 St. John Fisher (3/12/2017); Penn State Behrend (5/7/2017); Ohio Wesleyan (3/5/2017); Arcadia (3/14/2017); Keystone (3/16/2017)
