Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Hale, Mike 15 Hale, Mike .374 .969 44-38 155 33 58 17 1 2 20 83 .535 16 2 24 1 .434 2 1 2-4
26 McCoy, Tim 26 McCoy, Tim .343 .963 45-45 181 40 62 14 3 5 34 97 .536 20 8 42 2 .427 2 10 10-16
18 Papp, Brandon 18 Papp, Brandon .328 .753 44-36 125 20 41 6 1 0 15 49 .392 7 0 33 1 .361 1 7 3-4
47 Barnabei, Michael 47 Barnabei, Michael .328 .768 39-31 119 25 39 7 1 0 18 48 .403 6 1 21 1 .365 0 7 6-9
5 Petrucci, Chris 5 Petrucci, Chris .323 .842 45-45 186 44 60 17 1 0 24 79 .425 19 11 13 4 .417 0 7 17-20
49 White, Eric 49 White, Eric .321 .725 41-34 131 11 42 6 0 0 26 48 .366 8 1 8 2 .359 2 6 1-2
2 Packanik, Tyler 2 Packanik, Tyler .280 .690 38-33 132 29 37 9 0 0 24 46 .348 13 1 10 0 .342 3 6 7-9
9 Palyas, Chandler 9 Palyas, Chandler .229 .543 36-19 70 10 16 4 0 0 6 20 .286 3 0 20 1 .257 1 3 3-4
8 Peffley, Greg 8 Peffley, Greg .382 .952 30-23 102 17 39 4 1 2 18 51 .500 13 0 19 0 .452 0 0 5-10
12 Wood, Tanner 12 Wood, Tanner .361 .847 18-7 36 2 13 4 0 0 8 17 .472 1 1 5 0 .375 2 1 0-1
29 Golden, Connor 29 Golden, Connor .347 .820 33-22 75 20 26 1 0 1 12 30 .400 8 3 8 1 .420 2 3 2-4
6 Bennett, Doug 6 Bennett, Doug .271 .654 16-12 48 4 13 3 0 0 9 16 .333 4 0 14 0 .321 1 1 1-1
13 Fetsko, Shane 13 Fetsko, Shane .263 .830 17-11 38 6 10 3 2 0 9 17 .447 5 3 13 0 .383 1 2 2-2
23 Harvey, Austin 23 Harvey, Austin .260 .759 27-12 50 4 13 2 0 2 7 21 .420 5 1 14 0 .339 0 0 0-0
16 Begany, Joey 16 Begany, Joey .239 .702 28-17 71 9 17 5 0 2 13 28 .394 6 1 12 0 .308 0 3 0-1
10 Ruhl, Tyler 10 Ruhl, Tyler .238 .671 11-7 21 5 5 1 0 0 1 6 .286 5 0 9 1 .385 0 1 0-0
21 Gardner, Joe 21 Gardner, Joe .150 .486 18-11 40 7 6 3 0 0 3 9 .225 4 2 8 3 .261 0 1 1-2
4 Bower, Alex 4 Bower, Alex .125 .489 12-2 8 4 1 0 0 0 0 1 .125 3 0 2 0 .364 0 1 1-2
11 Smythe, Joe 11 Smythe, Joe .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .313 .799 45-45 1589 290 498 106 10 14 247 666 .419 147 35 275 17 .380 17 60 61-91
Opponents .248 .653 45-45 1573 208 390 74 7 16 184 526 .334 137 33 320 25 .319 14 26 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Herstine, Christian 22Herstine, Christian 2.32 1.16 9-4 18-16 4 2-0 1 104.2 87 40 27 34 114 12 1 2 392 .222 11 4 3 2 7
24 Stover, David 24Stover, David 2.72 1.14 6-1 23-0 0 0-0 5 56.1 50 27 17 14 35 9 0 0 228 .219 1 4 0 0 5
33 Crowl, Tommy 33Crowl, Tommy 4.12 1.27 5-4 17-13 0 0-1 0 78.2 78 40 36 22 59 17 1 5 312 .250 8 7 0 4 6
54 Nieberding, Tyler 54Nieberding, Tyler 4.35 1.41 1-3 10-10 0 0-0 0 49.2 52 29 24 18 31 9 2 2 191 .272 2 5 1 2 2
37 Berry, Easton 37Berry, Easton 0.00 2.25 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
35 Oberhelman, Scott 35Oberhelman, Scott 2.63 1.02 2-0 7-0 0 0-0 0 13.2 8 4 4 6 8 2 0 1 47 .170 0 1 0 0 1
38 Antill, Kordell 38Antill, Kordell 3.46 1.18 4-1 21-0 0 0-0 1 39.0 40 19 15 6 23 7 1 1 155 .258 1 2 0 1 3
31 Eaton, Austin 31Eaton, Austin 5.40 1.80 0-0 5-2 0 0-0 0 10.0 11 6 6 7 5 2 0 0 39 .282 2 3 0 0 0
25 McNabb, Mitch 25McNabb, Mitch 5.40 2.03 1-1 13-0 0 0-0 1 21.2 33 19 13 11 23 7 1 2 98 .337 2 1 0 2 1
45 Baker, Jacob 45Baker, Jacob 6.75 1.80 0-2 9-4 0 0-0 0 20.0 22 16 15 14 18 4 1 3 77 .286 3 3 0 1 1
27 Luttrell, Ian 27Luttrell, Ian 8.31 1.15 0-0 2-0 0 0-1 0 4.1 3 4 4 2 2 2 0 0 15 .200 0 2 0 1 0
36 Paranzino, Tyler 36Paranzino, Tyler 12.00 2.00 0-1 3-0 0 0-0 0 3.0 5 4 4 1 2 3 0 0 15 .333 2 1 0 1 0
Totals 3.69 1.31 28-17 129-45 4 3 8 402.1 390 208 165 137 320 74 7 16 1573 .248 32 33 4 14 26
Opponents 4.91 1.62 17-28 139-45 4 4 7 398.0 498 290 217 147 275 106 10 14 1589 .313 61 35 5 17 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ruhl, Tyler 10 Ruhl, Tyler 58 55 3 0 1.000 0 3 1 1 0
9 Palyas, Chandler 9 Palyas, Chandler 40 38 2 0 1.000 0 0 0 0 0
4 Bower, Alex 4 Bower, Alex 9 9 0 0 1.000 0 0 0 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 6 2 4 0 1.000 0 6 5 0 0
25 McNabb, Mitch 25 McNabb, Mitch 5 1 4 0 1.000 0 5 0 0 0
11 Smythe, Joe 11 Smythe, Joe 1 0 1 0 1.000 0 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 1 1 0 0 1.000 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 1 0 1 0 1.000 0 1 0 0 0
21 Gardner, Joe 21 Gardner, Joe 117 109 7 1 .991 11 0 0 0 0
26 McCoy, Tim 26 McCoy, Tim 111 109 1 1 .991 0 0 0 0 0
18 Papp, Brandon 18 Papp, Brandon 151 143 6 2 .987 5 0 0 0 0
49 White, Eric 49 White, Eric 249 208 37 4 .984 0 39 10 10 0
16 Begany, Joey 16 Begany, Joey 114 103 8 3 .974 4 0 0 0 0
15 Hale, Mike 15 Hale, Mike 245 181 56 8 .967 21 0 0 0 0
12 Wood, Tanner 12 Wood, Tanner 43 38 3 2 .953 0 6 0 0 0
6 Bennett, Doug 6 Bennett, Doug 16 14 1 1 .938 0 0 0 0 0
29 Golden, Connor 29 Golden, Connor 110 44 59 7 .936 11 0 0 0 0
22 Herstine, Christian 22 Herstine, Christian 31 1 28 2 .935 2 16 3 0 0
2 Packanik, Tyler 2 Packanik, Tyler 90 18 66 6 .933 1 0 0 0 0
47 Barnabei, Michael 47 Barnabei, Michael 43 39 1 3 .930 0 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 265 71 167 27 .898 24 0 0 0 0
8 Peffley, Greg 8 Peffley, Greg 47 9 32 6 .872 1 0 0 0 0
38 Antill, Kordell 38 Antill, Kordell 13 7 4 2 .846 0 2 0 0 0
24 Stover, David 24 Stover, David 12 2 8 2 .833 0 8 2 0 0
33 Crowl, Tommy 33 Crowl, Tommy 14 3 8 3 .786 0 7 2 0 0
45 Baker, Jacob 45 Baker, Jacob 4 2 1 1 .750 1 2 1 0 0
36 Paranzino, Tyler 36 Paranzino, Tyler 2 0 1 1 .500 0 1 0 0 0
23 Harvey, Austin 23 Harvey, Austin 0 0 0 0 .000 0 0 0 0 0
27 Luttrell, Ian 27 Luttrell, Ian 0 0 0 0 .000 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 0 0 0 0 .000 0 0 1 0 0
37 Berry, Easton 37 Berry, Easton 0 0 0 0 .000 0 0 0 0 0
Totals 1798 1207 509 82 .954 29 96 25 11 0
Opponents 1772 1194 497 81 .954 31 122 57 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ruhl, Tyler 10Ruhl, Tyler .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Wood, Tanner 12Wood, Tanner .455 1.091 7-1 11 0 5 2 0 0 1 7 .636 0 0 2 0 .455 0 0 0-0
18 Papp, Brandon 18Papp, Brandon .426 .995 18-16 54 13 23 5 1 0 11 30 .556 2 0 8 1 .439 1 3 2-2
8 Peffley, Greg 8Peffley, Greg .390 1.005 16-13 59 12 23 3 1 2 15 34 .576 4 0 11 0 .429 0 0 3-5
29 Golden, Connor 29Golden, Connor .375 .888 16-10 40 13 15 1 0 1 7 19 .475 2 2 3 0 .413 2 0 1-2
5 Petrucci, Chris 5Petrucci, Chris .356 .967 18-18 73 22 26 11 0 0 12 37 .507 8 6 6 1 .460 0 1 8-9
26 McCoy, Tim 26McCoy, Tim .351 .939 18-18 74 17 26 7 0 2 19 39 .527 5 4 16 0 .412 2 1 3-5
15 Hale, Mike 15Hale, Mike .338 .869 17-17 71 13 24 8 1 0 7 34 .479 5 1 12 1 .390 0 0 0-1
13 Fetsko, Shane 13Fetsko, Shane .333 .929 2-1 6 2 2 1 0 0 1 3 .500 0 1 1 0 .429 0 0 1-1
47 Barnabei, Michael 47Barnabei, Michael .298 .667 16-14 47 10 14 2 0 0 6 16 .340 2 0 11 0 .327 0 5 2-3
2 Packanik, Tyler 2Packanik, Tyler .292 .670 15-12 48 12 14 1 0 0 11 15 .313 6 0 4 0 .357 2 2 3-3
49 White, Eric 49White, Eric .286 .625 18-18 70 5 20 2 0 0 13 22 .314 2 1 4 0 .311 1 2 0-1
23 Harvey, Austin 23Harvey, Austin .286 .824 10-5 21 3 6 1 0 1 4 10 .476 1 1 7 0 .348 0 0 0-0
6 Bennett, Doug 6Bennett, Doug .286 .670 5-4 14 2 4 1 0 0 2 5 .357 1 0 8 0 .313 1 0 0-0
16 Begany, Joey 16Begany, Joey .214 .491 9-6 28 3 6 1 0 0 7 7 .250 1 0 3 0 .241 0 1 0-1
9 Palyas, Chandler 9Palyas, Chandler .200 .538 14-5 20 4 4 2 0 0 1 6 .300 1 0 5 0 .238 0 2 0-0
21 Gardner, Joe 21Gardner, Joe .077 .297 7-4 13 1 1 1 0 0 2 2 .154 0 1 3 1 .143 0 1 0-0
4 Bower, Alex 4Bower, Alex .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
11 Smythe, Joe 11Smythe, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .819 18-18 653 133 214 49 3 6 119 287 .440 42 17 105 4 .379 9 19 23-33
Opponents .266 .665 18-18 643 85 171 27 1 7 71 221 .344 46 10 130 8 .321 8 13 21-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Luttrell, Ian 27Luttrell, Ian 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 2 0 0 0
35 Oberhelman, Scott 35Oberhelman, Scott 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 1 0 0 0
37 Berry, Easton 37Berry, Easton 0.00 2.73 0-0 1-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
45 Baker, Jacob 45Baker, Jacob 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
24 Stover, David 24Stover, David 2.41 .99 2-1 9-0 0 0-0 2 18.2 14 9 5 4 12 3 0 0 74 .189 1 1 0 0 2
33 Crowl, Tommy 33Crowl, Tommy 2.63 1.04 4-1 9-7 0 0-1 0 48.0 42 15 14 8 42 10 0 2 183 .230 5 3 0 2 5
22 Herstine, Christian 22Herstine, Christian 2.77 1.36 6-1 9-9 1 0-0 0 55.1 58 28 17 17 57 6 1 2 220 .264 4 3 0 2 3
38 Antill, Kordell 38Antill, Kordell 3.55 1.48 1-0 7-0 0 0-0 0 12.2 15 7 5 3 4 1 0 1 52 .288 1 0 0 1 2
25 McNabb, Mitch 25McNabb, Mitch 4.50 2.50 0-0 7-0 0 0-0 1 8.0 15 10 4 5 8 2 0 0 41 .366 1 0 0 1 1
54 Nieberding, Tyler 54Nieberding, Tyler 9.90 2.30 0-2 2-2 0 0-0 0 10.0 19 13 11 4 2 4 0 2 44 .432 1 0 0 2 0
31 Eaton, Austin 31Eaton, Austin 10.12 2.73 0-0 2-0 0 0-0 0 2.2 5 3 3 1 2 1 0 0 12 .417 1 0 0 0 0
Totals 3.32 1.36 13-5 49-18 1 1 3 160.0 171 85 59 46 130 27 1 7 643 .266 14 10 0 8 13
Opponents 5.27 1.63 5-13 49-18 1 2 1 157.0 214 133 92 42 105 49 3 6 653 .328 24 17 1 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Papp, Brandon 18 Papp, Brandon 37 36 1 0 1.000 0 0 0 0 0
9 Palyas, Chandler 9 Palyas, Chandler 15 14 1 0 1.000 0 0 0 0 0
12 Wood, Tanner 12 Wood, Tanner 8 7 1 0 1.000 0 0 0 0 0
6 Bennett, Doug 6 Bennett, Doug 5 5 0 0 1.000 0 0 0 0 0
25 McNabb, Mitch 25 McNabb, Mitch 2 1 1 0 1.000 0 5 0 0 0
4 Bower, Alex 4 Bower, Alex 2 2 0 0 1.000 0 0 0 0 0
10 Ruhl, Tyler 10 Ruhl, Tyler 1 1 0 0 1.000 0 0 0 0 0
29 Golden, Connor 29 Golden, Connor 51 26 24 1 .980 5 0 0 0 0
26 McCoy, Tim 26 McCoy, Tim 50 49 0 1 .980 0 0 0 0 0
49 White, Eric 49 White, Eric 135 115 17 3 .978 0 21 6 6 0
21 Gardner, Joe 21 Gardner, Joe 45 40 4 1 .978 3 0 0 0 0
16 Begany, Joey 16 Begany, Joey 40 36 3 1 .975 1 0 0 0 0
15 Hale, Mike 15 Hale, Mike 109 97 9 3 .972 6 0 0 0 0
22 Herstine, Christian 22 Herstine, Christian 16 0 15 1 .938 1 11 2 0 0
47 Barnabei, Michael 47 Barnabei, Michael 16 14 1 1 .938 0 0 0 0 0
33 Crowl, Tommy 33 Crowl, Tommy 10 3 6 1 .900 0 0 2 0 0
2 Packanik, Tyler 2 Packanik, Tyler 35 9 22 4 .886 0 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 100 20 65 15 .850 8 0 0 0 0
8 Peffley, Greg 8 Peffley, Greg 24 4 16 4 .833 1 0 0 0 0
24 Stover, David 24 Stover, David 6 1 4 1 .833 0 2 1 0 0
38 Antill, Kordell 38 Antill, Kordell 5 0 4 1 .800 0 1 0 0 0
11 Smythe, Joe 11 Smythe, Joe 0 0 0 0 .000 0 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 0 0 0 0 .000 0 0 0 0 0
23 Harvey, Austin 23 Harvey, Austin 0 0 0 0 .000 0 0 0 0 0
27 Luttrell, Ian 27 Luttrell, Ian 0 0 0 0 .000 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 0 0 0 0 .000 0 0 1 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 0 0 0 0 .000 0 0 0 0 0
37 Berry, Easton 37 Berry, Easton 0 0 0 0 .000 0 0 0 0 0
45 Baker, Jacob 45 Baker, Jacob 0 0 0 0 .000 0 1 0 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 0 0 0 0 .000 0 1 2 0 0
Totals 712 480 194 38 .947 25 42 14 6 0
Opponents 675 471 173 31 .954 24 46 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs SUNY Cortland L 4-7 36 4 11 4 0 0 1 1 0 1 1 2 0 0 0 12 24 11 1 .306
2/26/2016 vs Lynchburg W 15-6 36 15 12 7 2 0 0 11 0 7 1 1 5 0 0 10 27 10 5 .333
2/27/2016 at Methodist W 6-5 40 6 9 6 1 2 0 8 1 3 1 1 0 1 1 13 33 13 1 .225
2/28/2016 vs Neumann W 6-5 33 6 12 6 2 1 0 3 0 1 0 1 1 1 0 7 27 15 1 .364
3/6/2016 vs St. John Fisher W 6-5 38 6 15 4 2 0 0 2 0 2 1 1 4 1 0 6 30 12 3 .395
3/6/2016 vs St. John Fisher L 2-3 31 2 5 1 2 1 0 4 0 0 1 1 1 0 0 10 25 9 1 .161
3/7/2016 vs Wartburg W 5-4 31 5 6 4 0 0 0 4 1 3 0 0 3 0 1 4 27 11 3 .194
3/8/2016 vs Moravian W 7-1 32 7 7 6 2 0 0 1 1 2 0 0 1 1 0 8 27 7 2 .219
3/9/2016 at Rhodes L 8-9 43 8 14 6 4 1 0 7 0 2 0 1 5 0 0 12 30 7 4 .326
3/11/2016 at Piedmont L 1-3 30 1 5 0 1 0 0 2 0 2 1 0 0 0 1 6 24 9 0 .167
3/12/2016 Birmingham-Southern L 4-10 33 4 8 3 2 0 1 2 0 0 0 1 1 0 0 8 27 9 3 .242
3/12/2016 vs Adrian W 11-4 40 11 18 11 7 0 0 3 0 2 2 3 1 1 1 3 27 12 2 .450
3/19/2016 vs Case Western W 1-0 25 1 7 1 1 0 1 3 0 0 2 0 2 0 2 4 27 14 1 .280
3/19/2016 at La Roche L 1-6 32 1 6 1 2 0 0 2 0 1 1 0 0 0 0 6 24 11 1 .188
3/26/2016 at Mount Union W 6-5 36 6 12 6 3 0 0 2 0 0 1 0 2 0 0 4 27 12 0 .333
3/26/2016 at Mount Union W 18-8 48 18 21 17 7 0 0 5 0 2 1 0 0 2 0 6 27 9 3 .438
3/29/2016 Frostburg State L 5-8 37 5 10 5 1 0 1 4 0 0 0 1 0 0 0 5 27 16 0 .270
3/30/2016 Ohio Wesleyan W 15-5 43 15 20 14 6 1 0 2 0 0 0 0 1 0 0 3 27 12 3 .465
4/2/2016 Muskingum W 18-7 47 18 22 15 7 0 2 2 0 1 0 0 2 0 0 8 27 12 4 .468
4/2/2016 Muskingum W 9-2 35 9 14 9 5 1 1 1 0 2 0 1 1 0 0 4 24 12 0 .400
4/3/2016 at Denison L 2-3 36 2 11 2 1 0 0 3 1 0 1 1 1 0 1 9 28 17 2 .306
4/6/2016 Wooster W 13-4 36 13 12 12 3 1 1 5 0 1 1 1 1 0 0 4 27 12 1 .333
4/8/2016 La Roche L 2-3 33 2 7 1 0 0 0 6 1 2 0 1 1 0 0 6 27 17 1 .212
4/10/2016 Baldwin Wallace W 5-4 31 5 9 4 1 0 0 4 0 3 1 0 2 0 0 9 27 9 3 .290
4/10/2016 Baldwin Wallace L 0-10 31 0 6 0 1 0 0 0 0 0 1 0 0 0 0 7 27 16 1 .194
4/13/2016 at Otterbein L 2-6 32 2 6 2 1 0 0 2 0 1 0 1 0 0 1 6 24 8 2 .188
4/13/2016 at Otterbein W 7-6 37 7 11 7 2 0 0 8 1 3 1 1 3 2 0 9 33 17 5 .297
4/16/2016 at Heidelberg W 7-1 35 7 13 7 2 2 0 2 0 2 1 3 1 2 0 9 27 8 1 .371
4/16/2016 at Heidelberg W 8-4 35 8 10 7 2 0 0 2 0 0 1 3 0 1 0 5 27 10 2 .286
4/19/2016 Capital L 2-17 30 2 4 1 0 0 0 0 0 2 1 0 0 0 0 1 27 13 5 .133
4/19/2016 Capital W 9-1 37 9 15 9 3 0 1 2 0 2 0 0 1 0 0 2 27 7 4 .405
4/23/2016 at Wilmington W 15-1 41 15 18 13 4 0 0 4 0 2 0 1 5 0 0 1 27 14 1 .439
4/23/2016 at Wilmington W 13-0 47 13 19 12 5 0 1 2 0 0 1 2 0 0 0 3 27 10 0 .404
4/24/2016 at Case Western L 0-2 30 0 6 0 2 0 0 7 0 1 1 0 2 0 2 3 24 8 0 .200
4/24/2016 at Case Western W 8-1 32 8 11 5 1 0 0 6 0 2 1 0 4 1 0 4 27 6 0 .344
5/2/2016 John Carroll W 7-1 31 7 11 4 2 0 1 0 0 1 0 2 2 0 2 4 27 18 0 .355
5/2/2016 John Carroll W 4-1 31 4 8 4 1 0 0 5 0 0 0 0 0 2 0 7 27 4 1 .258
5/7/2016 at Ohio Northern L 3-7 36 3 8 2 2 0 0 0 0 2 0 3 0 0 0 7 24 6 3 .222
5/7/2016 at Ohio Northern L 0-4 33 0 7 0 1 0 0 1 0 0 1 0 0 0 1 13 24 9 3 .212
5/8/2016 at Penn State-Behrend W 13-5 40 13 15 7 7 0 0 9 0 1 0 2 1 0 0 4 27 15 0 .375
5/12/2016 vs Baldwin Wallace W 1-0 29 1 8 1 1 0 0 0 0 0 1 0 2 0 0 6 27 12 2 .276
5/13/2016 at Otterbein University W 13-8 43 13 21 13 2 0 1 6 0 3 2 0 3 1 1 5 27 12 4 .488
5/14/2016 vs Baldwin Wallace W 6-5 35 6 14 6 2 0 2 4 0 2 1 0 0 0 0 5 27 12 1 .400
5/18/2016 vs Shenandoah L 2-3 30 2 7 2 2 0 0 0 0 0 1 0 1 1 1 2 26 13 1 .233
5/19/2016 vs Emory L 0-8 32 0 7 0 1 0 0 0 0 0 0 0 0 0 2 5 27 13 1 .219
Total 290-208 1589 290 498 247 106 10 14 147 6 61 30 35 60 17 17 275 1207 509 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs SUNY Cortland L 4-7 8.0 9 7 7 5 3 1 0 0 4 0 3 0 0 1 0 7.88
2/26/2016 vs Lynchburg W 15-6 9.0 7 6 5 5 11 1 1 0 1 0 1 0 1 1 0 5.00
2/27/2016 at Methodist W 6-5 11.0 7 5 5 6 13 2 1 0 0 0 3 0 2 1 1 4.09
2/28/2016 vs Neumann W 6-5 9.0 6 5 5 6 6 2 0 1 2 0 3 0 3 1 0 5.00
3/6/2016 vs St. John Fisher W 6-5 10.0 6 5 3 3 6 2 0 0 1 0 0 0 4 1 0 2.70
3/6/2016 vs St. John Fisher L 2-3 8.1 8 3 2 1 8 2 1 0 0 0 1 0 4 2 0 2.16
3/7/2016 vs Wartburg W 5-4 9.0 9 4 2 6 9 0 0 1 0 0 0 0 5 2 0 2.00
3/8/2016 vs Moravian W 7-1 9.0 7 1 1 3 11 2 0 0 1 0 0 1 6 2 1 1.00
3/9/2016 at Rhodes L 8-9 10.0 11 9 6 5 8 4 0 1 0 0 1 0 6 3 0 5.40
3/11/2016 at Piedmont L 1-3 8.0 8 3 2 2 14 3 0 0 1 0 0 1 6 4 0 2.25
3/12/2016 Birmingham-Southern L 4-10 9.0 12 10 9 4 5 2 0 3 1 0 1 0 6 5 0 9.00
3/12/2016 vs Adrian W 11-4 9.0 7 4 4 3 7 1 1 0 0 0 0 0 7 5 1 4.00
3/19/2016 vs Case Western W 1-0 9.0 1 0 0 2 14 0 0 0 0 0 0 0 8 5 0 0.00
3/19/2016 at La Roche L 1-6 8.0 11 6 6 5 5 1 0 0 0 0 0 0 8 6 0 6.75
3/26/2016 at Mount Union W 6-5 9.0 15 5 5 3 3 1 0 0 0 0 1 0 9 6 0 5.00
3/26/2016 at Mount Union W 18-8 9.0 16 8 5 1 7 5 0 0 1 0 0 0 10 6 0 5.00
3/29/2016 Frostburg State L 5-8 9.0 13 8 8 4 5 6 0 1 1 0 0 0 10 7 0 8.00
3/30/2016 Ohio Wesleyan W 15-5 9.0 9 5 4 1 4 1 1 0 1 1 2 0 11 7 0 4.00
4/2/2016 Muskingum W 18-7 9.0 12 7 2 1 7 2 1 0 1 0 1 0 12 7 0 2.00
4/2/2016 Muskingum W 9-2 8.0 10 2 2 1 2 1 0 1 0 0 0 0 13 7 0 2.25
4/3/2016 at Denison L 2-3 9.1 11 3 3 2 7 2 0 0 0 0 2 0 13 8 0 2.89
4/6/2016 Wooster W 13-4 9.0 6 4 4 1 5 1 1 0 0 0 1 0 14 8 0 4.00
4/8/2016 La Roche L 2-3 9.0 6 3 2 3 4 1 0 0 1 0 0 0 14 9 0 2.00
4/10/2016 Baldwin Wallace W 5-4 9.0 9 4 2 4 7 1 0 0 1 0 0 0 15 9 1 2.00
4/10/2016 Baldwin Wallace L 0-10 9.0 9 10 10 6 3 2 0 1 2 0 1 0 15 10 0 10.00
4/13/2016 at Otterbein L 2-6 8.0 9 6 6 6 4 2 0 2 1 0 0 0 15 11 0 6.75
4/13/2016 at Otterbein W 7-6 11.0 10 6 4 3 9 2 0 0 0 0 0 2 16 11 1 3.27
4/16/2016 at Heidelberg W 7-1 9.0 5 1 0 2 16 0 0 0 0 0 1 0 17 11 0 0.00
4/16/2016 at Heidelberg W 8-4 9.0 10 4 4 1 9 3 0 1 0 0 1 0 18 11 0 4.00
4/19/2016 Capital L 2-17 9.0 23 17 9 2 1 3 0 0 2 0 0 0 18 12 0 9.00
4/19/2016 Capital W 9-1 9.0 8 1 1 2 11 0 0 1 1 0 0 0 19 12 0 1.00
4/23/2016 at Wilmington W 15-1 9.0 4 1 0 4 10 0 0 0 0 0 0 0 20 12 0 0.00
4/23/2016 at Wilmington W 13-0 9.0 6 0 0 2 8 0 0 0 0 0 3 0 21 12 0 0.00
4/24/2016 at Case Western L 0-2 8.0 5 2 2 1 5 2 0 0 0 0 0 0 21 13 0 2.25
4/24/2016 at Case Western W 8-1 9.0 6 1 1 3 6 2 0 0 0 0 2 0 22 13 0 1.00
5/2/2016 John Carroll W 7-1 9.0 5 1 1 3 6 0 0 1 0 0 0 0 23 13 0 1.00
5/2/2016 John Carroll W 4-1 9.0 5 1 1 1 8 1 0 0 1 0 1 0 24 13 1 1.00
5/7/2016 at Ohio Northern L 3-7 8.0 10 7 5 2 11 2 0 0 2 0 1 1 24 14 0 5.63
5/7/2016 at Ohio Northern L 0-4 8.0 5 4 2 2 8 2 0 0 2 0 0 0 24 15 0 2.25
5/8/2016 at Penn State-Behrend W 13-5 9.0 6 5 5 5 4 2 0 0 0 0 0 0 25 15 0 5.00
5/12/2016 vs Baldwin Wallace W 1-0 9.0 3 0 0 6 10 1 0 0 1 0 0 0 26 15 0 0.00
5/13/2016 at Otterbein University W 13-8 9.0 13 8 6 3 5 2 0 2 1 0 1 0 27 15 0 6.00
5/14/2016 vs Baldwin Wallace W 6-5 9.0 10 5 4 4 6 2 0 0 1 0 1 0 28 15 1 4.00
5/18/2016 vs Shenandoah L 2-3 8.2 8 3 3 0 8 2 0 0 1 3 0 0 28 16 0 3.12
5/19/2016 vs Emory L 0-8 9.0 14 8 7 2 1 0 0 0 0 0 1 0 28 17 0 7.00
Total 290-208 402.1 390 208 165 137 320 74 7 16 32 4 33 5 28 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Mount Union (3/26/2016)
