Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hanahan, Ryan 8 Hanahan, Ryan .381 1.131 47-46 197 52 75 18 5 10 60 133 .675 22 7 20 1 .456 2 6 5-6
11 Geers, Mitch 11 Geers, Mitch .346 .980 47-47 179 57 62 16 1 3 27 89 .497 34 17 31 1 .483 4 5 8-8
39 Winpigler, Chris 39 Winpigler, Chris .333 .891 47-46 189 37 63 7 2 6 52 92 .487 19 6 23 7 .404 4 2 5-7
2 Packanik, Tyler 2 Packanik, Tyler .329 .822 41-36 158 29 52 12 1 2 33 72 .456 10 2 12 7 .366 5 7 4-6
5 Petrucci, Chris 5 Petrucci, Chris .327 .835 45-44 153 37 50 4 1 1 26 59 .386 24 15 29 0 .449 6 6 14-15
26 McCoy, Tim 26 McCoy, Tim .269 .850 47-47 197 55 53 15 3 5 30 89 .452 33 11 35 3 .398 3 5 9-12
18 Papp, Brandon 18 Papp, Brandon .258 .660 44-34 132 27 34 6 1 0 20 42 .318 14 3 38 1 .342 0 5 4-5
30 Demko, Christian 30 Demko, Christian .250 .619 40-38 136 18 34 4 1 0 22 40 .294 12 4 29 4 .325 2 7 5-8
36 Kubek, Glenn 36 Kubek, Glenn .600 1.200 4-0 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
12 Wood, Tanner 12 Wood, Tanner .500 1.500 4-0 4 1 2 2 0 0 0 4 1.000 0 0 0 0 .500 0 0 0-0
29 Golden, Connor 29 Golden, Connor .385 .814 11-1 13 2 5 0 0 0 3 5 .385 1 0 1 0 .429 0 0 0-0
47 Barnabei, Michael 47 Barnabei, Michael .333 .835 31-13 48 15 16 3 0 0 8 19 .396 8 1 16 1 .439 0 4 2-3
4 Newton, Jake 4 Newton, Jake .297 .701 28-22 74 11 22 4 0 0 7 26 .351 4 2 9 0 .350 0 1 1-2
49 White, Eric 49 White, Eric .290 .735 32-21 93 16 27 6 0 0 14 33 .355 13 1 8 5 .380 1 0 0-0
6 Bennett, Doug 6 Bennett, Doug .239 .641 31-17 71 13 17 4 0 0 14 21 .296 8 4 23 0 .345 1 3 1-1
23 Harvey, Austin 23 Harvey, Austin .235 .650 18-7 34 7 8 1 0 1 4 12 .353 3 0 14 0 .297 0 0 0-1
16 Begany, Joey 16 Begany, Joey .208 .529 14-4 24 2 5 0 0 0 3 5 .208 4 0 6 2 .321 0 0 0-0
21 Lombardo, Dominic 21 Lombardo, Dominic .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Fetsko, Shane 13 Fetsko, Shane .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Luttrell, Ian 27 Luttrell, Ian .000 .000 17-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .834 47-47 1713 379 528 102 15 28 323 744 .434 209 73 297 32 .400 28 51 58-74
Opponents .273 .741 47-47 1639 231 448 88 7 30 208 640 .390 169 37 235 37 .351 17 27 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Herstine, Christian 22Herstine, Christian 1.78 1.13 6-5 17-11 2 1-2 2 96.0 73 30 19 35 76 14 1 2 338 .216 14 9 1 3 10
33 Crowl, Tommy 33Crowl, Tommy 3.91 1.42 7-3 14-11 2 0-0 1 78.1 88 44 34 23 32 16 1 5 309 .285 6 5 0 2 6
54 Nieberding, Tyler 54Nieberding, Tyler 5.30 1.56 4-3 11-10 0 0-1 0 54.1 71 39 32 14 27 20 0 3 225 .316 4 2 0 7 2
4 Newton, Jake 4Newton, Jake 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 1 0 0 0
45 Yates, Matt 45Yates, Matt 0.00 2.40 0-0 3-0 0 0-1 0 1.2 2 0 0 2 0 0 0 0 6 .333 0 0 0 0 1
34 Whaley, Corey 34Whaley, Corey 3.27 1.36 0-0 7-1 0 0-1 1 11.0 4 5 4 11 6 0 0 1 38 .105 0 2 0 0 0
24 Stover, David 24Stover, David 3.38 1.58 1-0 12-0 0 0-1 2 24.0 34 11 9 4 3 5 1 1 100 .340 2 2 0 0 2
25 McNabb, Mitch 25McNabb, Mitch 3.57 1.72 1-2 13-0 0 0-1 1 22.2 26 12 9 13 12 3 0 4 93 .280 4 1 0 0 1
27 Luttrell, Ian 27Luttrell, Ian 3.66 1.24 4-0 16-4 1 1-0 0 46.2 45 19 19 13 22 8 3 4 172 .262 1 4 1 0 3
31 Eaton, Austin 31Eaton, Austin 3.89 1.56 3-2 9-8 0 0-0 0 41.2 40 23 18 25 19 7 1 6 160 .250 4 2 1 1 1
20 Varner, Derek 20Varner, Derek 5.40 2.04 0-0 7-0 0 0-0 0 8.1 8 5 5 9 10 1 0 0 32 .250 1 0 0 0 0
35 Oberhelman, Scott 35Oberhelman, Scott 5.91 2.25 1-0 7-0 0 0-1 0 10.2 19 8 7 5 7 4 0 1 48 .396 3 1 0 1 0
37 Fulton, Mike 37Fulton, Mike 7.06 1.75 2-2 13-0 0 0-0 0 21.2 26 21 17 12 16 6 0 3 83 .313 4 4 0 3 1
18 Papp, Brandon 18Papp, Brandon 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 2 1 0 0 4 .250 2 2 0 0 0
9 9 99 22.50 3.50 0-1 2-2 0 0-0 0 4.0 11 13 10 3 2 3 0 0 24 .458 1 2 0 0 0  
Totals 3.90 1.45 29-18 135-47 5 5 7 424.1 448 231 184 169 235 88 7 30 1639 .273 46 37 3 17 27
Opponents 6.35 1.75 18-29 161-47 5 2 7 421.0 528 379 297 209 297 102 15 28 1713 .308 67 73 9 28 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Papp, Brandon 18 Papp, Brandon 89 84 5 0 1.000 0 0 0 0 0
16 Begany, Joey 16 Begany, Joey 13 10 3 0 1.000 1 0 0 0 0
29 Golden, Connor 29 Golden, Connor 6 4 2 0 1.000 1 0 0 0 0
12 Wood, Tanner 12 Wood, Tanner 5 5 0 0 1.000 0 0 0 0 0
25 McNabb, Mitch 25 McNabb, Mitch 4 2 2 0 1.000 0 0 0 0 0
36 Kubek, Glenn 36 Kubek, Glenn 4 4 0 0 1.000 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 2 1 1 0 1.000 0 1 2 0 0
21 Lombardo, Dominic 21 Lombardo, Dominic 1 1 0 0 1.000 0 0 0 0 0
37 Fulton, Mike 37 Fulton, Mike 1 0 1 0 1.000 0 1 0 0 0
9 9 9 9 1 1 0 0 1.000 0 3 0 0 0  
11 Geers, Mitch 11 Geers, Mitch 466 440 24 2 .996 45 0 0 0 0
49 White, Eric 49 White, Eric 74 67 6 1 .986 1 13 2 3 0
26 McCoy, Tim 26 McCoy, Tim 152 142 7 3 .980 0 0 0 0 0
39 Winpigler, Chris 39 Winpigler, Chris 230 173 52 5 .978 4 22 14 8 1
4 Newton, Jake 4 Newton, Jake 29 26 2 1 .966 0 0 0 0 0
5 Petrucci, Chris 5 Petrucci, Chris 250 100 141 9 .964 34 0 0 0 0
33 Crowl, Tommy 33 Crowl, Tommy 19 5 13 1 .947 1 6 3 0 0
47 Barnabei, Michael 47 Barnabei, Michael 37 33 2 2 .946 0 0 0 0 0
27 Luttrell, Ian 27 Luttrell, Ian 13 3 9 1 .923 4 0 0 0 0
30 Demko, Christian 30 Demko, Christian 198 64 117 17 .914 23 0 0 0 0
6 Bennett, Doug 6 Bennett, Doug 35 27 5 3 .914 1 0 0 0 0
8 Hanahan, Ryan 8 Hanahan, Ryan 168 47 106 15 .911 5 0 0 0 0
2 Packanik, Tyler 2 Packanik, Tyler 52 22 25 5 .904 7 0 0 0 0
22 Herstine, Christian 22 Herstine, Christian 31 4 24 3 .903 0 11 5 0 0
31 Eaton, Austin 31 Eaton, Austin 6 0 5 1 .833 0 6 2 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 8 1 5 2 .750 0 1 3 0 0
20 Varner, Derek 20 Varner, Derek 4 1 2 1 .750 0 3 0 0 0
23 Harvey, Austin 23 Harvey, Austin 6 4 0 2 .667 0 0 0 0 0
24 Stover, David 24 Stover, David 6 1 3 2 .667 0 3 3 0 0
34 Whaley, Corey 34 Whaley, Corey 2 1 0 1 .500 0 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 0 0 0 0 .000 0 0 0 0 0
45 Yates, Matt 45 Yates, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1912 1273 562 77 .960 50 70 34 11 1
Opponents 1891 1263 531 97 .949 37 116 31 9 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Golden, Connor 29Golden, Connor .667 1.334 8-0 6 1 4 0 0 0 1 4 .667 0 0 1 0 .667 0 0 0-0
12 Wood, Tanner 12Wood, Tanner .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
8 Hanahan, Ryan 8Hanahan, Ryan .440 1.317 18-18 75 21 33 9 3 4 27 60 .800 9 3 7 1 .517 0 3 3-4
39 Winpigler, Chris 39Winpigler, Chris .333 .819 18-17 72 7 24 2 1 1 18 31 .431 6 1 8 2 .388 1 1 2-3
11 Geers, Mitch 11Geers, Mitch .333 1.035 18-18 69 24 23 10 1 1 11 38 .551 16 5 14 0 .484 1 1 4-4
5 Petrucci, Chris 5Petrucci, Chris .319 .763 18-18 72 13 23 1 1 0 8 26 .361 6 4 13 0 .402 0 2 6-6
2 Packanik, Tyler 2Packanik, Tyler .306 .695 15-11 49 6 15 3 0 0 13 18 .367 4 0 1 1 .328 5 1 1-2
4 Newton, Jake 4Newton, Jake .304 .689 13-13 46 8 14 3 0 0 3 17 .370 1 0 7 0 .319 0 0 1-2
49 White, Eric 49White, Eric .295 .778 14-10 44 7 13 4 0 0 7 17 .386 7 0 4 2 .392 0 0 0-0
6 Bennett, Doug 6Bennett, Doug .250 .651 15-10 40 7 10 3 0 0 9 13 .325 2 3 10 0 .326 1 2 0-0
30 Demko, Christian 30Demko, Christian .240 .544 15-15 50 7 12 0 0 0 8 12 .240 4 1 8 2 .304 1 2 2-2
18 Papp, Brandon 18Papp, Brandon .233 .500 15-9 43 6 10 0 0 0 3 10 .233 2 0 14 0 .267 0 1 0-0
23 Harvey, Austin 23Harvey, Austin .200 .633 8-1 10 3 2 1 0 0 0 3 .300 2 0 3 0 .333 0 0 0-0
26 McCoy, Tim 26McCoy, Tim .197 .693 18-18 76 20 15 5 0 2 11 26 .342 13 5 16 0 .351 0 2 2-2
47 Barnabei, Michael 47Barnabei, Michael .167 .611 10-3 6 4 1 0 0 0 1 1 .167 3 0 3 0 .444 0 1 1-1
16 Begany, Joey 16Begany, Joey .100 .200 5-1 10 0 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 0-0
13 Fetsko, Shane 13Fetsko, Shane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .800 18-18 671 134 201 42 6 8 120 279 .416 75 22 111 8 .384 9 16 22-26
Opponents .240 .650 18-18 605 56 145 32 2 7 52 202 .334 59 11 86 16 .316 5 13 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Varner, Derek 20Varner, Derek 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
45 Yates, Matt 45Yates, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
22 Herstine, Christian 22Herstine, Christian 0.75 .92 5-2 8-7 2 1-2 0 60.0 38 7 5 17 44 7 0 1 203 .187 7 2 0 3 7
27 Luttrell, Ian 27Luttrell, Ian 1.06 .76 1-0 5-1 1 1-0 0 17.0 7 2 2 6 8 1 1 0 53 .132 0 1 0 0 1
24 Stover, David 24Stover, David 2.08 1.15 1-0 4-0 0 0-1 0 13.0 13 3 3 2 0 3 0 0 50 .260 0 1 0 0 1
35 Oberhelman, Scott 35Oberhelman, Scott 3.00 2.00 1-0 2-0 0 0-1 0 3.0 6 1 1 0 2 0 0 1 13 .462 0 1 0 0 0
34 Whaley, Corey 34Whaley, Corey 3.38 1.63 0-0 4-1 0 0-0 0 8.0 3 3 3 10 5 0 0 0 27 .111 0 2 0 0 0
31 Eaton, Austin 31Eaton, Austin 3.86 1.57 1-0 1-1 0 0-0 0 7.0 10 3 3 1 2 1 0 1 31 .323 1 0 0 0 0
33 Crowl, Tommy 33Crowl, Tommy 4.43 1.36 3-3 7-7 2 0-0 0 44.2 47 24 22 13 19 15 1 4 172 .273 3 2 0 1 3
25 McNabb, Mitch 25McNabb, Mitch 6.23 2.68 0-1 3-0 0 0-0 0 4.1 7 3 3 4 1 1 0 0 17 .412 1 0 0 0 1
37 Fulton, Mike 37Fulton, Mike 11.25 1.75 0-0 3-0 0 0-0 0 4.0 5 5 5 2 3 2 0 0 16 .313 2 2 0 0 0
54 Nieberding, Tyler 54Nieberding, Tyler 15.00 3.67 0-0 1-1 0 0-0 0 3.0 8 5 5 3 0 2 0 0 16 .500 0 0 0 1 0
Totals 2.81 1.23 12-6 40-18 5 4 0 166.1 145 56 52 59 86 32 2 7 605 .240 14 11 0 5 13
Opponents 5.93 1.70 6-12 57-18 2 1 3 162.1 201 134 107 75 111 42 6 8 671 .300 21 22 4 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 McCoy, Tim 26 McCoy, Tim 53 50 3 0 1.000 0 0 0 0 0
49 White, Eric 49 White, Eric 29 26 3 0 1.000 1 2 2 0 0
18 Papp, Brandon 18 Papp, Brandon 24 22 2 0 1.000 0 0 0 0 0
4 Newton, Jake 4 Newton, Jake 16 15 1 0 1.000 0 0 0 0 0
6 Bennett, Doug 6 Bennett, Doug 16 13 3 0 1.000 1 0 0 0 0
33 Crowl, Tommy 33 Crowl, Tommy 13 5 8 0 1.000 1 4 2 0 0
24 Stover, David 24 Stover, David 3 1 2 0 1.000 0 0 1 0 0
29 Golden, Connor 29 Golden, Connor 3 2 1 0 1.000 1 0 0 0 0
47 Barnabei, Michael 47 Barnabei, Michael 3 3 0 0 1.000 0 0 0 0 0
25 McNabb, Mitch 25 McNabb, Mitch 2 1 1 0 1.000 0 0 0 0 0
36 Kubek, Glenn 36 Kubek, Glenn 2 2 0 0 1.000 0 0 0 0 0
12 Wood, Tanner 12 Wood, Tanner 1 1 0 0 1.000 0 0 0 0 0
20 Varner, Derek 20 Varner, Derek 1 0 1 0 1.000 0 0 0 0 0
31 Eaton, Austin 31 Eaton, Austin 1 0 1 0 1.000 0 0 0 0 0
37 Fulton, Mike 37 Fulton, Mike 1 0 1 0 1.000 0 1 0 0 0
54 Nieberding, Tyler 54 Nieberding, Tyler 1 0 1 0 1.000 0 0 0 0 0
11 Geers, Mitch 11 Geers, Mitch 223 211 11 1 .996 22 0 0 0 0
39 Winpigler, Chris 39 Winpigler, Chris 75 50 24 1 .987 0 8 3 3 0
5 Petrucci, Chris 5 Petrucci, Chris 114 44 68 2 .982 16 0 0 0 0
2 Packanik, Tyler 2 Packanik, Tyler 18 7 10 1 .944 2 0 0 0 0
22 Herstine, Christian 22 Herstine, Christian 18 1 16 1 .944 0 5 2 0 0
8 Hanahan, Ryan 8 Hanahan, Ryan 62 17 41 4 .935 2 0 0 0 0
30 Demko, Christian 30 Demko, Christian 78 26 45 7 .910 11 0 0 0 0
27 Luttrell, Ian 27 Luttrell, Ian 8 1 6 1 .875 2 0 0 0 0
34 Whaley, Corey 34 Whaley, Corey 2 1 0 1 .500 0 0 0 0 0
13 Fetsko, Shane 13 Fetsko, Shane 0 0 0 0 .000 0 0 0 0 0
16 Begany, Joey 16 Begany, Joey 0 0 0 0 .000 0 0 0 0 0
23 Harvey, Austin 23 Harvey, Austin 0 0 0 0 .000 0 0 0 0 0
35 Oberhelman, Scott 35 Oberhelman, Scott 0 0 0 0 .000 0 0 1 0 0
45 Yates, Matt 45 Yates, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 767 499 249 19 .975 59 20 11 3 0
Opponents 713 487 191 35 .951 27 44 8 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2015 vs Moravian L 5-8 34 5 8 5 0 0 0 4 0 0 0 5 0 1 1 10 27 16 4 .235
3/8/2015 vs St. John Fisher W 11-1 33 11 9 7 3 0 0 7 0 2 0 3 0 1 0 7 27 12 2 .273
3/9/2015 vs Webster L 4-5 35 4 9 2 1 1 0 4 1 2 0 0 1 0 3 8 27 8 1 .257
3/10/2015 vs Salve Regina W 13-2 35 13 11 10 0 0 0 12 0 5 0 0 1 0 1 8 27 10 0 .314
3/11/2015 vs Wabash L 13-15 44 13 17 9 3 0 0 8 0 2 0 2 3 2 2 6 32 9 4 .386
3/12/2015 vs Montclair State W 10-5 35 10 14 8 3 1 0 5 0 0 0 5 2 0 3 5 27 8 2 .400
3/13/2015 vs Ohio Wesleyan W 8-3 37 8 13 5 3 0 1 4 0 2 0 1 2 1 1 6 27 13 3 .351
3/13/2015 vs Wabash W 23-4 46 23 23 22 6 1 1 6 0 2 1 3 1 3 1 7 27 13 2 .500
3/14/2015 vs UMass Boston W 9-2 38 9 10 8 2 0 1 4 0 3 1 4 0 0 1 6 27 13 1 .263
3/14/2015 vs SUNY Cortland L 12-14 44 12 18 11 2 0 3 2 0 0 0 1 0 1 0 10 24 5 0 .409
3/19/2015 at La Roche W 7-5 32 7 9 5 1 0 0 8 0 2 0 1 0 1 3 4 27 8 0 .281
3/19/2015 at La Roche W 10-8 37 10 11 10 4 0 1 2 0 0 1 1 1 1 0 7 27 8 1 .297
3/24/2015 vs Otterbein L 0-1 33 0 5 0 1 0 0 3 0 0 0 1 0 0 0 11 27 10 0 .152
3/24/2015 vs Otterbein W 8-2 31 8 9 7 2 0 0 9 0 2 0 1 1 2 1 4 27 14 0 .290
3/25/2015 at Denison W 19-1 43 19 18 15 5 2 2 6 0 0 1 2 0 2 1 11 27 9 3 .419
3/27/2015 at Wash. & Jefferson L 0-7 28 0 3 0 1 0 0 4 0 0 1 1 0 0 1 7 24 8 4 .107
3/29/2015 at Baldwin Wallace W 11-1 39 11 10 10 4 0 2 6 0 1 0 3 0 0 0 6 27 12 1 .256
3/29/2015 at Baldwin Wallace L 5-9 39 5 11 4 4 0 0 6 0 1 0 0 0 1 0 13 24 7 0 .282
4/1/2015 at Wooster L 8-19 33 8 8 8 1 0 2 4 0 0 0 2 1 0 1 1 24 11 1 .242
4/4/2015 at Muskingum L 1-2 47 1 7 1 1 0 0 2 0 1 1 1 3 1 2 2 43 18 0 .149
4/4/2015 at Muskingum W 8-1 33 8 7 8 0 1 0 4 0 1 0 2 1 0 1 6 27 9 1 .212
4/5/2015 at Frostburg State L 6-7 32 6 10 5 1 0 0 5 0 1 1 1 1 0 2 5 24 9 3 .313
4/11/2015 Heidelberg L 2-4 33 2 8 1 1 0 0 3 0 1 0 2 0 0 2 5 27 12 3 .242
4/11/2015 Heidelberg W 13-7 40 13 14 11 2 1 0 5 0 0 0 2 1 0 0 5 27 17 2 .350
4/12/2015 Mount Union W 11-10 48 11 19 10 7 0 1 4 1 1 0 1 1 0 0 6 30 20 1 .396
4/12/2015 Mount Union W 18-5 41 18 20 17 4 0 2 6 0 1 0 1 2 2 0 7 27 13 2 .488
4/14/2015 at Capital W 9-0 38 9 14 7 3 0 0 6 0 4 1 2 0 0 1 8 27 18 2 .368
4/14/2015 at Capital W 7-3 41 7 14 7 1 0 0 3 0 2 0 0 0 1 0 3 27 17 1 .341
4/18/2015 Ohio Northern W 13-0 37 13 15 12 2 1 1 5 0 1 1 1 1 1 0 4 27 11 1 .405
4/18/2015 Ohio Northern L 4-6 35 4 10 4 1 0 0 3 0 0 0 1 0 0 0 7 27 17 1 .286
4/21/2015 Thiel W 15-4 39 15 15 11 2 1 1 4 0 2 0 5 1 0 1 2 27 11 1 .385
4/23/2015 at Ohio Wesleyan L 7-12 38 7 11 7 5 0 1 4 0 0 0 2 0 0 1 9 24 16 2 .289
4/24/2015 Pitt-Greensburg L 3-5 32 3 9 3 3 0 0 5 0 1 0 3 1 2 0 2 27 11 2 .281
4/25/2015 at John Carroll W 5-0 36 5 12 5 3 1 0 2 0 0 0 0 2 1 1 7 27 16 2 .333
4/25/2015 at John Carroll L 1-2 30 1 3 1 1 0 0 3 0 1 0 1 1 0 0 8 24 13 0 .100
4/28/2015 Case Western Reserve W 5-3 34 5 9 3 1 0 1 1 1 2 0 0 1 0 0 5 27 7 0 .265
4/28/2015 Case Western Reserve W 3-0 30 3 7 2 0 0 0 4 1 0 0 2 2 0 0 8 27 13 1 .233
5/2/2015 Wilmington W 6-0 32 6 8 3 1 1 1 4 0 3 1 0 1 0 0 5 27 10 2 .250
5/2/2015 Wilmington W 12-3 38 12 15 12 4 1 1 1 1 2 0 3 2 0 0 4 27 15 0 .395
5/7/2015 vs Baldwin Wallace W 7-5 27 7 8 6 3 0 1 9 0 2 1 1 3 1 0 6 27 12 4 .296
5/8/2015 at Heidelberg L 6-8 34 6 11 5 0 0 0 6 0 1 0 1 4 0 1 4 24 10 3 .324
5/8/2015 vs John Carroll W 9-8 38 9 12 9 1 2 0 3 0 0 0 2 1 1 0 6 27 8 2 .316
5/9/2015 at Heidelberg W 18-11 47 18 22 13 2 0 2 5 0 4 0 1 1 0 0 5 27 12 4 .468
5/9/2015 at Heidelberg W 7-4 36 7 11 7 2 0 2 0 0 0 1 1 1 1 0 5 27 11 1 .306
5/13/2015 vs Birmingham-Southern L 1-3 29 1 4 1 0 1 0 2 0 0 1 0 1 1 0 9 24 11 2 .138
5/14/2015 Rhodes W 4-3 29 4 7 4 1 0 0 2 0 3 1 1 3 0 0 4 27 14 3 .241
5/15/2015 vs Emory L 2-3 43 2 10 2 4 0 1 4 1 0 2 0 3 0 0 13 34 17 2 .233
Total 379-231 1713 379 528 323 102 15 28 209 6 58 16 73 51 28 32 297 1273 562 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2015 vs Moravian L 5-8 9.0 13 8 4 4 4 3 0 0 1 0 0 0 0 1 0 4.00
3/8/2015 vs St. John Fisher W 11-1 9.0 7 1 0 0 2 0 0 0 2 0 3 0 1 1 0 0.00
3/9/2015 vs Webster L 4-5 9.0 10 5 4 4 10 5 0 0 2 0 0 1 1 2 0 4.00
3/10/2015 vs Salve Regina W 13-2 9.0 7 2 2 4 7 0 0 0 0 1 0 0 2 2 0 2.00
3/11/2015 vs Wabash L 13-15 10.2 18 15 11 8 9 1 0 1 2 0 1 1 2 3 0 9.28
3/12/2015 vs Montclair State W 10-5 9.0 11 5 3 3 4 0 0 1 0 0 0 0 3 3 0 3.00
3/13/2015 vs Ohio Wesleyan W 8-3 9.0 6 3 2 5 10 0 0 0 3 0 2 0 4 3 0 2.00
3/13/2015 vs Wabash W 23-4 9.0 7 4 3 2 5 5 0 0 3 0 2 0 5 3 0 3.00
3/14/2015 vs UMass Boston W 9-2 9.0 8 2 2 1 5 2 0 1 0 0 3 0 6 3 0 2.00
3/14/2015 vs SUNY Cortland L 12-14 8.0 14 14 14 2 9 5 0 4 1 0 2 0 6 4 0 15.75
3/19/2015 at La Roche W 7-5 9.0 9 5 5 3 10 0 0 1 0 0 1 0 7 4 0 5.00
3/19/2015 at La Roche W 10-8 9.0 9 8 7 7 3 2 0 2 1 0 1 0 8 4 0 7.00
3/24/2015 vs Otterbein L 0-1 9.0 5 1 1 3 4 3 0 0 1 0 0 1 8 5 0 1.00
3/24/2015 vs Otterbein W 8-2 9.0 5 2 2 2 5 3 0 0 1 0 1 0 9 5 0 2.00
3/25/2015 at Denison W 19-1 9.0 5 1 0 4 7 0 0 0 0 0 1 0 10 5 0 0.00
3/27/2015 at Wash. & Jefferson L 0-7 8.0 8 7 1 4 4 0 1 1 2 0 0 0 10 6 0 1.13
3/29/2015 at Baldwin Wallace W 11-1 9.0 5 1 0 4 5 1 0 0 1 0 0 0 11 6 0 0.00
3/29/2015 at Baldwin Wallace L 5-9 8.0 10 9 9 7 6 5 0 2 0 0 1 2 11 7 0 10.13
4/1/2015 at Wooster L 8-19 8.0 23 19 18 4 6 5 0 4 0 0 0 0 11 8 0 20.25
4/4/2015 at Muskingum L 1-2 14.1 10 2 2 10 9 0 0 0 3 0 2 0 11 9 0 1.26
4/4/2015 at Muskingum W 8-1 9.0 1 1 0 3 3 0 0 0 1 0 0 0 12 9 0 0.00
4/5/2015 at Frostburg State L 6-7 8.0 7 7 2 8 2 3 0 0 3 0 0 0 12 10 0 2.25
4/11/2015 Heidelberg L 2-4 9.0 4 4 3 5 8 0 0 1 1 0 1 1 12 11 0 3.00
4/11/2015 Heidelberg W 13-7 9.0 17 7 6 5 4 4 0 1 2 0 1 0 13 11 0 6.00
4/12/2015 Mount Union W 11-10 10.0 16 10 10 4 1 4 0 0 1 0 2 0 14 11 0 9.00
4/12/2015 Mount Union W 18-5 9.0 14 5 5 2 3 2 0 1 1 0 0 0 15 11 0 5.00
4/14/2015 at Capital W 9-0 9.0 3 0 0 1 4 0 1 0 0 0 0 0 16 11 0 0.00
4/14/2015 at Capital W 7-3 9.0 5 3 3 2 2 2 0 0 0 0 2 0 17 11 0 3.00
4/18/2015 Ohio Northern W 13-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 18 11 0 0.00
4/18/2015 Ohio Northern L 4-6 9.0 14 6 6 2 3 2 0 2 0 0 0 1 18 12 0 6.00
4/21/2015 Thiel W 15-4 9.0 13 4 4 1 3 4 1 1 0 0 1 0 19 12 0 4.00
4/23/2015 at Ohio Wesleyan L 7-12 8.0 17 12 11 6 3 5 0 3 2 0 0 0 19 13 0 12.38
4/24/2015 Pitt-Greensburg L 3-5 9.0 11 5 4 3 3 3 0 0 0 0 0 1 19 14 0 4.00
4/25/2015 at John Carroll W 5-0 9.0 8 0 0 1 8 2 0 0 2 0 0 0 20 14 0 0.00
4/25/2015 at John Carroll L 1-2 8.0 8 2 2 0 3 1 1 0 0 0 1 0 20 15 0 2.25
4/28/2015 Case Western Reserve W 5-3 9.0 10 3 3 2 6 1 0 1 0 0 1 0 21 15 0 3.00
4/28/2015 Case Western Reserve W 3-0 9.0 6 0 0 4 3 1 0 0 0 0 0 0 22 15 0 0.00
