Skip To Main Content
Marietta College Athletics

Marietta College Athletics

MARIETTA PIONEERS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Toth, Alex 12 Toth, Alex .413 1.031 44-44 167 44 69 20 1 1 40 94 .563 15 4 8 6 .468 2 4 1-4
9 Grilliot, Jordan 9 Grilliot, Jordan .388 1.040 46-46 188 49 73 12 5 4 36 107 .569 23 8 28 1 .471 2 4 13-17
11 Geers, Mitch 11 Geers, Mitch .355 .921 41-38 138 30 49 10 3 0 31 65 .471 17 10 25 0 .450 4 2 2-6
33 Brockmeier, Evan 33 Brockmeier, Evan .337 .859 46-45 166 55 56 6 2 1 20 69 .416 25 9 20 3 .443 3 8 19-22
24 Hopper, Aaron 24 Hopper, Aaron .335 .937 46-46 179 44 60 13 4 3 45 90 .503 27 8 37 3 .434 5 3 6-12
21 Ungerbuehler, Josh 21 Ungerbuehler, Josh .306 .845 38-29 108 28 33 6 1 3 33 50 .463 10 7 19 1 .382 6 2 3-7
35 Gregorich, Bryan 35 Gregorich, Bryan .302 .707 45-45 169 20 51 6 2 0 35 61 .361 10 4 29 2 .346 5 6 2-5
26 McCoy, Tim 26 McCoy, Tim .301 .812 37-20 83 20 25 5 3 0 22 36 .434 11 1 14 0 .378 3 1 6-6
30 Demko, Christian 30 Demko, Christian .253 .701 43-32 95 28 24 6 0 0 15 30 .316 19 2 30 1 .385 1 6 5-5
17 Oyler, Evan 17 Oyler, Evan 1.000 3.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
25 McGinnis, Justin 25 McGinnis, Justin .500 1.250 3-0 2 3 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
39 Winpigler, Chris 39 Winpigler, Chris .461 1.235 26-16 76 19 35 6 3 2 29 53 .697 8 6 5 1 .538 1 1 0-2
18 Johnston, Kevin 18 Johnston, Kevin .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 0 1 .333 0 0 0-0
2 Packanik, Tyler 2 Packanik, Tyler .236 .618 30-25 72 19 17 1 0 0 9 18 .250 9 6 15 0 .368 0 2 2-2
8 Hanahan, Ryan 8 Hanahan, Ryan .226 .729 24-12 53 10 12 1 1 2 10 21 .396 7 2 8 1 .333 1 2 0-1
47 Bukiewicz, Zach 47 Bukiewicz, Zach .214 .594 34-18 70 22 15 1 1 0 6 18 .257 11 2 17 2 .337 0 6 5-5
16 Roche, Clint 16 Roche, Clint .182 .630 9-1 11 2 2 1 0 0 1 3 .273 3 0 2 0 .357 0 0 0-0
6 Bennett, Doug 6 Bennett, Doug .143 .543 8-0 7 1 1 0 0 0 1 1 .143 0 3 5 0 .400 0 0 0-0
1 Anderson, Tyler 1 Anderson, Tyler .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Kern, Landon 27 Kern, Landon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .872 46-46 1592 394 525 96 26 16 335 721 .453 197 72 264 22 .419 33 47 64-94
Opponents .257 .667 46-46 1534 194 395 71 9 16 174 532 .347 114 35 245 27 .320 17 24 16-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Byers, Jason 15Byers, Jason 2.37 1.06 8-2 17-14 6 2-0 0 98.2 83 28 26 22 77 12 3 2 361 .230 5 9 1 3 5
54 Mulvey, Mike 54Mulvey, Mike 3.02 1.05 8-3 18-13 1 0-2 0 101.1 91 41 34 15 65 19 0 7 390 .233 7 8 2 5 5
33 Brockmeier, Evan 33Brockmeier, Evan 3.71 1.30 5-5 15-5 2 1-0 2 60.2 65 31 25 14 26 10 1 1 235 .277 2 7 0 3 6
36 Finlan, Mike 36Finlan, Mike 3.75 1.25 4-2 10-7 1 0-0 0 48.0 50 23 20 10 19 5 1 3 186 .269 2 5 0 2 2
29 Kiser, Kyle 29Kiser, Kyle 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
38 Langdon, Luke 38Langdon, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
7 Carithers, Jordan 7Carithers, Jordan 2.79 1.55 0-0 8-0 0 0-1 0 9.2 9 5 3 6 9 2 0 1 37 .243 1 2 0 0 0
37 Fulton, Mike 37Fulton, Mike 5.95 1.42 1-1 15-0 0 0-1 0 19.2 18 13 13 10 14 8 0 1 74 .243 2 2 0 0 1
22 Herstine, Christian 22Herstine, Christian 6.75 1.69 2-0 4-2 0 0-0 0 16.0 20 12 12 7 6 4 2 0 67 .299 4 0 0 2 0
45 Bascom, Stephen 45Bascom, Stephen 7.18 1.88 4-1 8-5 0 0-1 0 31.1 42 27 25 17 13 10 2 1 125 .336 3 0 0 1 5
43 Knittel, Anthony 43Knittel, Anthony 7.94 2.65 0-0 11-0 0 0-2 1 11.1 17 14 10 13 15 1 0 0 53 .321 5 2 0 1 0
Totals 3.79 1.28 32-14 108-46 10 5 3 398.2 395 194 168 114 245 71 9 16 1534 .257 31 35 3 17 24
Opponents 7.20 1.88 14-32 152-46 1 1 7 383.2 525 394 307 197 264 96 26 16 1592 .330 54 72 10 33 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hopper, Aaron 24 Hopper, Aaron 104 102 2 0 1.000 0 0 0 0 0
15 Byers, Jason 15 Byers, Jason 23 5 18 0 1.000 0 3 5 0 0
18 Johnston, Kevin 18 Johnston, Kevin 10 9 1 0 1.000 0 0 0 0 0
21 Ungerbuehler, Josh 21 Ungerbuehler, Josh 8 7 1 0 1.000 1 0 0 0 0
45 Bascom, Stephen 45 Bascom, Stephen 8 0 8 0 1.000 0 2 6 0 0
22 Herstine, Christian 22 Herstine, Christian 4 0 4 0 1.000 1 2 2 0 0
37 Fulton, Mike 37 Fulton, Mike 4 1 3 0 1.000 0 0 0 0 0
17 Oyler, Evan 17 Oyler, Evan 3 3 0 0 1.000 0 0 0 0 0
38 Langdon, Luke 38 Langdon, Luke 1 1 0 0 1.000 0 0 0 0 0
43 Knittel, Anthony 43 Knittel, Anthony 1 1 0 0 1.000 0 0 0 0 0
33 Brockmeier, Evan 33 Brockmeier, Evan 385 313 69 3 .992 21 2 3 0 0
12 Toth, Alex 12 Toth, Alex 230 200 28 2 .991 3 11 12 1 0
11 Geers, Mitch 11 Geers, Mitch 185 176 6 3 .984 10 0 0 0 0
26 McCoy, Tim 26 McCoy, Tim 50 48 1 1 .980 1 0 0 0 0
9 Grilliot, Jordan 9 Grilliot, Jordan 73 70 1 2 .973 0 0 0 0 0
2 Packanik, Tyler 2 Packanik, Tyler 124 51 68 5 .960 14 0 0 0 0
39 Winpigler, Chris 39 Winpigler, Chris 61 53 5 3 .951 3 5 3 0 0
47 Bukiewicz, Zach 47 Bukiewicz, Zach 96 46 45 5 .948 9 0 0 0 0
54 Mulvey, Mike 54 Mulvey, Mike 18 3 14 1 .944 0 1 3 0 0
35 Gregorich, Bryan 35 Gregorich, Bryan 141 24 106 11 .922 6 0 0 0 0
30 Demko, Christian 30 Demko, Christian 174 51 106 17 .902 15 0 0 0 0
36 Finlan, Mike 36 Finlan, Mike 9 2 6 1 .889 0 5 4 0 0
8 Hanahan, Ryan 8 Hanahan, Ryan 78 26 42 10 .872 7 0 0 0 0
16 Roche, Clint 16 Roche, Clint 6 1 4 1 .833 0 0 0 0 0
6 Bennett, Doug 6 Bennett, Doug 4 2 1 1 .750 0 0 0 0 0
7 Carithers, Jordan 7 Carithers, Jordan 2 1 0 1 .500 0 1 0 0 0
1 Anderson, Tyler 1 Anderson, Tyler 0 0 0 0 .000 0 0 0 0 0
25 McGinnis, Justin 25 McGinnis, Justin 0 0 0 0 .000 0 0 0 0 0
27 Kern, Landon 27 Kern, Landon 0 0 0 0 .000 0 0 0 0 0
29 Kiser, Kyle 29 Kiser, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1196 539 67 .963 34 32 38 1 0
Opponents 1734 1151 477 106 .939 33 128 57 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Oyler, Evan 17Oyler, Evan 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
39 Winpigler, Chris 39Winpigler, Chris .526 1.362 9-4 19 5 10 0 2 0 7 14 .737 4 1 1 0 .625 0 0 0-0
12 Toth, Alex 12Toth, Alex .435 1.100 17-17 62 16 27 7 1 1 18 39 .629 4 1 4 1 .471 1 1 0-2
11 Geers, Mitch 11Geers, Mitch .406 1.024 14-11 32 12 13 1 1 0 11 16 .500 3 6 5 0 .524 1 0 2-4
35 Gregorich, Bryan 35Gregorich, Bryan .400 .938 17-17 55 9 22 4 1 0 19 28 .509 3 2 8 1 .429 3 1 1-2
9 Grilliot, Jordan 9Grilliot, Jordan .397 1.172 18-18 68 17 27 3 4 3 17 47 .691 10 2 9 0 .481 1 1 5-7
33 Brockmeier, Evan 33Brockmeier, Evan .348 .885 18-17 66 21 23 2 1 1 7 30 .455 8 3 9 0 .430 2 3 9-10
30 Demko, Christian 30Demko, Christian .321 .790 18-17 53 17 17 3 0 0 11 20 .377 8 1 14 0 .413 1 2 5-5
26 McCoy, Tim 26McCoy, Tim .314 .899 16-9 35 11 11 2 2 0 9 17 .486 8 0 3 0 .413 3 0 4-4
21 Ungerbuehler, Josh 21Ungerbuehler, Josh .292 .818 15-14 48 12 14 1 1 2 13 23 .479 2 3 4 0 .339 3 1 1-3
8 Hanahan, Ryan 8Hanahan, Ryan .286 1.375 5-1 7 2 2 0 1 1 1 7 1.000 1 0 1 0 .375 0 0 0-0
24 Hopper, Aaron 24Hopper, Aaron .279 .787 18-18 61 17 17 1 1 1 14 23 .377 10 5 13 0 .410 2 2 3-5
16 Roche, Clint 16Roche, Clint .222 .633 4-1 9 2 2 1 0 0 1 3 .333 1 0 1 0 .300 0 0 0-0
47 Bukiewicz, Zach 47Bukiewicz, Zach .192 .492 12-7 26 9 5 0 0 0 0 5 .192 3 1 8 1 .300 0 1 4-4
2 Packanik, Tyler 2Packanik, Tyler .174 .615 11-11 23 6 4 0 0 0 3 4 .174 8 3 7 0 .441 0 0 2-2
1 Anderson, Tyler 1Anderson, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Bennett, Doug 6Bennett, Doug .000 .500 2-0 2 1 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
27 Kern, Landon 27Kern, Landon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 McGinnis, Justin 25McGinnis, Justin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .342 .921 18-18 570 158 195 26 15 9 133 278 .488 74 30 88 3 .433 17 12 36-48
Opponents .213 .538 18-18 535 46 114 14 2 5 40 147 .275 29 9 95 4 .263 5 8 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Fulton, Mike 37Fulton, Mike 0.00 .00 0-0 3-0 0 0-1 0 4.0 0 0 0 0 4 0 0 0 12 .000 0 0 0 0 0
7 Carithers, Jordan 7Carithers, Jordan 0.00 1.50 0-0 2-0 0 0-1 0 2.0 1 0 0 2 3 0 0 0 7 .143 1 0 0 0 0
33 Brockmeier, Evan 33Brockmeier, Evan 1.17 .73 2-1 3-2 2 1-0 0 15.1 9 2 2 2 10 0 0 1 54 .167 1 1 0 0 1
36 Finlan, Mike 36Finlan, Mike 1.50 .72 2-0 3-2 1 0-0 0 18.0 11 3 3 2 6 0 0 1 62 .177 0 1 0 1 0
54 Mulvey, Mike 54Mulvey, Mike 2.25 .86 4-1 6-6 1 0-2 0 44.0 34 14 11 4 29 5 0 2 167 .204 2 2 0 2 2
15 Byers, Jason 15Byers, Jason 2.59 1.16 6-1 7-7 5 2-0 0 48.2 43 15 14 13 32 7 2 1 181 .238 4 4 0 2 4
22 Herstine, Christian 22Herstine, Christian 5.06 1.57 1-0 2-1 0 0-0 0 5.1 6 3 3 2 1 2 0 0 24 .250 3 0 0 0 0
43 Knittel, Anthony 43Knittel, Anthony 5.79 1.90 0-0 5-0 0 0-2 0 4.2 6 3 3 2 8 0 0 0 21 .286 4 1 0 0 0
45 Bascom, Stephen 45Bascom, Stephen 40.50 5.45 0-0 2-0 0 0-1 0 1.1 4 6 6 2 2 0 0 0 7 .571 0 0 0 0 1
Totals 2.64 1.00 15-3 33-18 9 5 0 143.1 114 46 42 29 95 14 2 5 535 .213 15 9 0 5 8
Opponents 8.54 1.98 3-15 58-18 0 0 1 136.0 195 158 129 74 88 26 15 9 570 .342 29 30 3 17 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Toth, Alex 12 Toth, Alex 83 74 9 0 1.000 1 4 3 0 0
24 Hopper, Aaron 24 Hopper, Aaron 34 33 1 0 1.000 0 0 0 0 0
11 Geers, Mitch 11 Geers, Mitch 31 29 2 0 1.000 1 0 0 0 0
39 Winpigler, Chris 39 Winpigler, Chris 17 17 0 0 1.000 1 0 0 0 0
15 Byers, Jason 15 Byers, Jason 12 4 8 0 1.000 0 1 1 0 0
18 Johnston, Kevin 18 Johnston, Kevin 6 6 0 0 1.000 0 0 0 0 0
16 Roche, Clint 16 Roche, Clint 5 1 4 0 1.000 0 0 0 0 0
21 Ungerbuehler, Josh 21 Ungerbuehler, Josh 4 3 1 0 1.000 1 0 0 0 0
22 Herstine, Christian 22 Herstine, Christian 2 0 2 0 1.000 1 0 0 0 0
36 Finlan, Mike 36 Finlan, Mike 1 0 1 0 1.000 0 0 1 0 0
33 Brockmeier, Evan 33 Brockmeier, Evan 150 133 16 1 .993 4 0 1 0 0
9 Grilliot, Jordan 9 Grilliot, Jordan 36 35 0 1 .972 0 0 0 0 0
2 Packanik, Tyler 2 Packanik, Tyler 50 19 29 2 .960 5 0 0 0 0
26 McCoy, Tim 26 McCoy, Tim 21 20 0 1 .952 0 0 0 0 0
47 Bukiewicz, Zach 47 Bukiewicz, Zach 33 15 16 2 .939 1 0 0 0 0
30 Demko, Christian 30 Demko, Christian 78 27 44 7 .910 5 0 0 0 0
35 Gregorich, Bryan 35 Gregorich, Bryan 48 11 31 6 .875 2 0 0 0 0
54 Mulvey, Mike 54 Mulvey, Mike 5 1 3 1 .800 0 1 2 0 0
8 Hanahan, Ryan 8 Hanahan, Ryan 7 2 3 2 .714 0 0 0 0 0
6 Bennett, Doug 6 Bennett, Doug 1 0 0 1 .000 0 0 0 0 0
1 Anderson, Tyler 1 Anderson, Tyler 0 0 0 0 .000 0 0 0 0 0
17 Oyler, Evan 17 Oyler, Evan 0 0 0 0 .000 0 0 0 0 0
25 McGinnis, Justin 25 McGinnis, Justin 0 0 0 0 .000 0 0 0 0 0
27 Kern, Landon 27 Kern, Landon 0 0 0 0 .000 0 0 0 0 0
37 Fulton, Mike 37 Fulton, Mike 0 0 0 0 .000 0 0 0 0 0
43 Knittel, Anthony 43 Knittel, Anthony 0 0 0 0 .000 0 0 0 0 0
45 Bascom, Stephen 45 Bascom, Stephen 0 0 0 0 .000 0 2 0 0 0
7 Carithers, Jordan 7 Carithers, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 624 430 170 24 .962 22 8 8 0 0
Opponents 618 408 168 42 .932 23 72 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2013 vs Anderson University W 4-3 39 4 11 4 2 0 0 6 0 4 0 0 1 0 1 6 30 17 0 .282
3/4/2013 vs Anderson University W 7-3 32 7 8 5 1 1 0 5 0 0 1 2 3 1 2 4 27 11 1 .250
3/10/2013 vs Montclair State L 0-2 29 0 7 0 1 0 0 0 0 0 1 1 1 0 3 8 27 10 0 .241
3/10/2013 vs College of Wooster W 15-10 34 15 13 13 3 0 0 6 0 1 1 3 2 1 0 7 27 14 4 .382
3/11/2013 vs Denison University W 14-2 33 14 14 11 2 1 0 5 0 1 0 2 2 3 0 3 21 9 1 .424
3/12/2013 vs Salem State Univ. W 7-6 42 7 14 3 2 0 0 0 0 2 1 0 0 2 0 7 30 14 0 .333
3/13/2013 vs Ohio Wesleyan Univ. W 18-1 43 18 18 16 4 1 0 12 0 0 1 3 1 0 1 5 27 14 3 .419
3/15/2013 vs Webster University L 2-3 36 2 6 0 1 0 0 3 0 0 1 1 0 0 0 7 30 15 0 .167
3/15/2013 vs Wheaton (Ill.) W 10-5 36 10 11 8 5 0 0 10 0 4 1 1 1 1 1 9 27 12 2 .306
3/16/2013 vs Wheaton (Mass.) L 5-8 33 5 7 5 1 0 0 5 0 1 0 3 1 0 0 11 27 17 2 .212
3/22/2013 Montclair State W 18-1 38 18 13 17 6 0 0 5 0 0 0 6 0 0 0 3 27 13 0 .342
3/23/2013 Huntingdon College L 5-6 35 5 8 4 1 1 0 3 0 0 0 2 1 0 0 8 27 10 3 .229
3/23/2013 Huntingdon College W 9-2 32 9 12 8 2 1 0 5 0 1 1 1 1 1 1 5 27 11 0 .375
3/27/2013 La Roche College W 8-5 33 8 12 8 1 0 0 6 1 1 0 1 2 2 0 8 27 14 1 .364
3/30/2013 at Ohio Northern Univ. W 13-4 32 13 13 11 4 0 0 5 0 2 0 3 0 2 0 7 21 10 1 .406
4/4/2013 at Mount Union L 2-13 28 2 10 1 0 0 0 2 0 0 1 0 0 0 0 6 18 4 2 .357
4/4/2013 at Mount Union W 6-0 34 6 9 3 0 0 0 1 0 2 1 2 1 0 0 9 27 5 1 .265
4/6/2013 Capital University W 11-0 31 11 16 8 0 1 0 2 0 2 0 1 1 0 2 1 21 10 0 .516
4/6/2013 Capital University W 6-2 31 6 8 5 3 0 1 10 0 1 1 1 0 0 0 2 27 7 0 .258
4/7/2013 at Wash. & Jefferson L 10-11 35 10 15 9 6 0 1 5 0 0 2 1 3 0 2 4 25 19 2 .429
4/10/2013 Muskingum University W 7-1 25 7 10 5 3 3 0 5 0 3 1 1 0 1 0 2 21 13 2 .400
4/10/2013 Muskingum University W 21-0 42 21 18 21 1 4 3 6 0 1 0 4 0 2 0 7 27 10 0 .429
4/15/2013 at Heidelberg Univ. L 2-6 26 2 6 2 1 0 0 6 0 2 1 0 0 1 0 5 18 9 1 .231
4/15/2013 at Heidelberg Univ. W 11-7 32 11 12 10 4 1 1 7 1 3 0 2 4 2 1 3 27 7 3 .375
4/17/2013 Otterbein University W 5-1 25 5 9 5 1 0 0 4 0 4 1 0 1 0 0 8 21 8 1 .360
4/17/2013 Otterbein University W 10-1 33 10 10 8 2 0 1 3 0 0 1 2 1 3 0 0 27 13 0 .303
4/21/2013 at John Carroll Univ. W 2-1 25 2 6 2 0 0 0 3 0 1 0 0 1 1 0 5 21 9 0 .240
4/21/2013 at John Carroll Univ. L 2-3 37 2 4 1 0 0 0 0 0 2 1 0 1 0 0 10 31 14 5 .108
4/25/2013 College of Wooster W 9-5 36 9 12 8 3 1 2 1 0 0 1 0 0 1 0 3 27 15 0 .333
4/27/2013 Baldwin Wallace Univ W 10-1 29 10 7 6 1 0 1 3 0 4 1 2 0 2 0 6 27 11 1 .241
4/27/2013 Baldwin Wallace Univ W 6-0 27 6 10 5 0 2 1 2 0 0 0 3 0 0 1 2 21 12 0 .370
4/29/2013 Denison University W 11-4 36 11 10 10 3 0 0 4 1 1 0 4 0 0 1 9 27 11 3 .278
5/3/2013 Wilmington College W 14-3 39 14 16 13 3 4 0 5 0 4 1 2 1 0 0 3 27 8 4 .410
5/3/2013 Wilmington College W 14-3 31 14 14 12 1 0 0 5 0 5 0 4 1 2 0 4 21 9 2 .452
5/4/2013 Case Western Reserve L 8-10 37 8 12 7 1 2 0 4 0 0 1 1 2 0 0 7 27 12 4 .324
5/4/2013 Case Western Reserve L 4-9 34 4 9 3 0 1 0 4 0 2 0 1 1 0 2 4 27 11 2 .265
5/5/2013 at La Roche College W 9-3 38 9 14 9 2 0 2 4 0 1 0 1 2 0 1 7 27 10 2 .368
5/9/2013 Otterbein University L 1-7 35 1 7 0 1 0 0 3 0 2 0 0 0 0 0 7 27 15 2 .200
5/11/2013 John Carroll Univ. W 11-10 48 11 15 10 2 1 0 7 0 1 1 1 5 0 1 7 39 20 6 .313
5/11/2013 Otterbein University L 8-10 40 8 15 7 1 0 2 2 0 0 1 2 0 0 1 7 27 16 2 .375
5/15/2013 vs Penn State-Behrend W 11-1 34 11 14 10 3 0 0 5 0 1 1 1 1 2 1 11 27 13 0 .412
5/16/2013 vs Thomas More College W 16-1 47 16 22 15 7 1 0 4 0 2 0 0 1 1 0 3 27 9 0 .468
5/17/2013 vs Manchester Univ. L 5-10 39 5 11 4 2 0 0 2 0 0 1 2 0 0 0 6 27 15 3 .282
5/18/2013 vs Wash. & Jefferson W 6-2 30 6 8 5 4 0 0 3 0 0 2 2 4 1 0 4 27 12 0 .267
5/18/2013 vs Manchester Univ. L 5-8 38 5 12 3 3 0 0 4 0 3 0 0 0 0 1 6 24 10 0 .316
3/30 at Ohio Northern Univ. W 16-0 43 16 17 15 2 0 1 5 0 0 2 3 0 1 0 8 27 11 1 .395
Total 394-194 1592 394 525 335 96 26 16 197 3 64 30 72 47 33 23 264 1196 539 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2013 vs Anderson University W 4-3 10.0 7 3 3 1 6 2 0 0 0 0 1 0 1 0 0 2.70
3/4/2013 vs Anderson University W 7-3 9.0 10 3 3 2 3 1 0 0 0 0 0 0 2 0 0 3.00
3/10/2013 vs Montclair State L 0-2 9.0 2 2 2 2 7 1 0 1 0 0 0 0 2 1 0 2.00
3/10/2013 vs College of Wooster W 15-10 9.0 11 10 6 7 5 2 0 0 0 1 1 0 3 1 0 6.00
3/11/2013 vs Denison University W 14-2 7.0 6 2 1 3 5 2 1 0 0 0 0 0 4 1 0 1.29
3/12/2013 vs Salem State Univ. W 7-6 10.0 12 6 6 3 6 1 0 1 0 0 1 0 5 1 0 5.40
3/13/2013 vs Ohio Wesleyan Univ. W 18-1 9.0 8 1 0 4 7 1 0 0 0 0 2 0 6 1 0 0.00
3/15/2013 vs Webster University L 2-3 10.0 7 3 3 5 4 1 0 0 0 0 0 0 6 2 0 2.70
3/15/2013 vs Wheaton (Ill.) W 10-5 9.0 5 5 4 5 8 1 0 0 3 1 1 0 7 2 0 4.00
3/16/2013 vs Wheaton (Mass.) L 5-8 9.0 15 8 8 4 5 6 0 0 2 0 0 0 7 3 0 8.00
3/22/2013 Montclair State W 18-1 9.0 6 1 1 3 4 1 0 1 0 0 0 0 8 3 0 1.00
3/23/2013 Huntingdon College L 5-6 9.0 10 6 3 3 8 2 1 0 0 0 2 0 8 4 0 3.00
3/23/2013 Huntingdon College W 9-2 9.0 8 2 2 1 3 2 0 0 1 0 0 0 9 4 0 2.00
3/27/2013 La Roche College W 8-5 9.0 14 5 4 2 5 5 0 0 0 0 1 0 10 4 0 4.00
3/30/2013 at Ohio Northern Univ. W 13-4 7.0 8 4 3 3 3 2 0 0 1 0 0 0 11 4 0 3.86
4/4/2013 at Mount Union L 2-13 6.0 15 13 12 5 5 1 0 0 5 0 0 2 11 5 0 18.00
4/4/2013 at Mount Union W 6-0 9.0 5 0 0 0 11 0 1 0 0 0 1 0 12 5 0 0.00
4/6/2013 Capital University W 11-0 7.0 5 0 0 2 5 0 0 0 0 0 1 0 13 5 0 0.00
4/6/2013 Capital University W 6-2 9.0 7 2 2 2 4 0 0 0 0 0 1 0 14 5 0 2.00
4/7/2013 at Wash. & Jefferson L 10-11 8.1 16 11 11 12 2 3 1 0 2 0 0 1 14 6 0 11.88
4/10/2013 Muskingum University W 7-1 7.0 3 1 1 1 2 0 0 0 0 0 0 0 15 6 0 1.29
4/10/2013 Muskingum University W 21-0 9.0 4 0 0 2 6 2 0 0 0 0 0 0 16 6 0 0.00
4/15/2013 at Heidelberg Univ. L 2-6 6.0 11 6 6 1 4 0 0 1 1 0 2 0 16 7 0 9.00
4/15/2013 at Heidelberg Univ. W 11-7 9.0 11 7 7 1 7 2 0 1 0 0 1 0 17 7 0 7.00
4/17/2013 Otterbein University W 5-1 7.0 2 1 1 0 4 0 0 1 0 0 0 0 18 7 0 1.29
4/17/2013 Otterbein University W 10-1 9.0 4 1 1 0 3 0 0 1 0 0 0 0 19 7 0 1.00
4/21/2013 at John Carroll Univ. W 2-1 7.0 6 1 1 1 6 2 0 0 2 0 0 0 20 7 0 1.29
4/21/2013 at John Carroll Univ. L 2-3 10.1 7 3 1 1 7 0 0 0 2 0 1 0 20 8 0 0.87
4/25/2013 College of Wooster W 9-5 9.0 9 5 5 3 5 1 0 0 0 0 0 0 21 8 0 5.00
4/27/2013 Baldwin Wallace Univ W 10-1 9.0 5 1 1 0 4 0 0 1 0 0 0 0 22 8 0 1.00
4/27/2013 Baldwin Wallace Univ W 6-0 7.0 4 0 0 4 1 1 0 0 0 0 1 0 23 8 0 0.00
4/29/2013 Denison University W 11-4 9.0 10 4 4 3 5 1 0 1 1 0 0 0 24 8 0 4.00
5/3/2013 Wilmington College W 14-3 9.0 9 3 3 3 8 2 0 0 4 0 0 0 25 8 0 3.00
5/3/2013 Wilmington College W 14-3 7.0 6 3 3 3 5 2 1 0 0 0 0 0 26 8 0 3.86
5/4/2013 Case Western Reserve L 8-10 9.0 14 10 8 3 6 2 0 4 2 0 1 0 26 9 0 8.00
5/4/2013 Case Western Reserve L 4-9 9.0 13 9 8 1 3 2 1 0 0 0 2 0 26 10 0 8.00
5/5/2013 at La Roche College W 9-3 9.0 10 3 1 0 4 0 1 0 1 0 1 0 27 10 0 1.00
5/9/2013 Otterbein University L 1-7 9.0 13 7 7 4 9 2 0 0 0 0 2 1 27 11 0 7.00
5/11/2013 John Carroll Univ. W 11-10 13.0 18 10 7 2 4 6 0 2 0 0 2 0 28 11 0 4.85
5/11/2013 Otterbein University L 8-10 9.0 12 10 9 2 4 2 2 1 1 0 1 2 28 12 0 9.00
5/15/2013 vs Penn State-Behrend W 11-1 9.0 6 1 1 1 11 0 0 0 1 0 1 0 29 12 0 1.00
5/16/2013 vs Thomas More College W 16-1 9.0 4 1 1 1 6 1 0 0 0 0 1 0 30 12 0 1.00
5/17/2013 vs Manchester Univ. L 5-10 9.0 15 10 8 4 4 7 0 0 1 0 2 1 30 13 0 8.00
5/18/2013 vs Wash. & Jefferson W 6-2 9.0 9 2 2 0 9 1 0 0 1 1 1 0 31 13 0 2.00
5/18/2013 vs Manchester Univ. L 5-8 8.0 11 8 8 4 2 1 0 0 0 0 3 1 31 14 0 9.00
3/30 at Ohio Northern Univ. W 16-0 9.0 2 0 0 0 10 0 0 0 0 0 1 0 32 14 0 0.00
Total 394-194 398.2 395 194 168 114 245 71 9 16 31 3 35 8 32 14 0

Game Highs / Leaders

