Marietta College vs John Carroll Univ. (Apr 19, 1999)
Box score (NCAA)
The Automated ScoreBook
Marietta College at John Carroll Univ. (Game 2)
Apr 19, 1999 at Univ. Heights, Ohio
Marietta College 6 (26-5,8-0 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Dusty Childress ss....... 5 1 1 0 0 0 4 6 0
Todd Timmer 2b........... 4 1 1 1 1 0 2 2 0
Josh Streit c............ 3 1 0 0 1 1 7 1 0
Chris Tekulve 1b......... 4 1 2 1 1 0 13 0 0
Dan Geudtner 3b.......... 5 0 2 3 0 1 0 1 0
Mike Menke 3b........... 0 0 0 0 0 0 0 0 0
Todd Stratman dh......... 4 0 1 0 0 0 0 0 0
Tyson Hill cf............ 4 0 1 0 0 0 1 0 0
Mike Deegan rf........... 3 1 1 0 1 0 0 0 0
Brad Gornik lf.......... 4 1 2 1 0 0 0 0 0
Kris Buirley p........... 0 0 0 0 0 0 0 5 0
Totals................... 36 6 11 6 4 2 27 15 8
John Carroll Univ. 0 (12-17,6-4 OAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan Detzel lf........... 3 0 1 0 0 1 0 0 0
Mike Stang rf........... 1 0 0 0 0 1 1 0 0
Pat McGoun cf............ 4 0 1 0 0 0 1 0 0
Craig Recko 1b........... 4 0 0 0 0 1 15 0 0
Jim Wideikis dh.......... 4 0 0 0 0 3 0 0 0
Vince Benander 1b........ 3 0 1 0 0 0 1 6 0
Paul Smaldon ss.......... 3 0 0 0 0 0 2 5 0
Scott Bryson 2b.......... 2 0 0 0 1 0 2 4 0
Brendan Volkmann rf...... 2 0 0 0 1 0 2 1 0
J.R. Price c............. 3 0 0 0 0 1 3 0 0
Jason Parker p........... 0 0 0 0 0 0 0 2 0
Chris Levandowski p..... 0 0 0 0 0 0 0 0 0
B.J. Brown p............ 0 0 0 0 0 0 0 0 0
John O'Rourke p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 0 3 0 2 7 27 18 4
Score by Innings R H E
-------------------------------------------
Marietta College.... 100 032 000 - 6 11 2
John Carroll Univ... 000 000 000 - 0 3 4
-------------------------------------------
E - Childress; Tekulve; Smaldon; Price; Parker 2. LOB - Marietta 8; John
Carroll 4. 2B - Timmer. HBP - Streit. SB - Timmer; Streit; Deegan; Recko.
Marietta College IP H R ER BB SO AB BF
-----------------------------------------------
Kris Buirley........ 9.0 3 0 0 2 7 29 31
John Carroll Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Jason Parker........ 6.0 9 6 6 4 1 25 30
Chris Levandowski... 1.0 0 0 0 0 0 3 3
B.J. Brown.......... 1.0 1 0 0 0 0 4 4
John O'Rourke....... 1.0 1 0 0 0 1 4 4
Win - Buirley (6-0). Loss - Parker (0-3). Save - None.
WP - Parker. HB - Parker. PB - Price.
Umpires - HP: Jim Smith 1B: Greg Patare
Start: 3:40 PM Time: 2:10 Attendance: 50
Game: GAME31