Marietta College vs Denison University (Mar 10, 1997)



Box score (NCAA)

                            The Automated ScoreBook
                     Marietta College vs Denison University
                       Mar 10, 1997 at Panama City, Fla.

Marietta College 11 (5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rob Menke ss.............  4  1  2  0   0  0  2  3   1
 Dan Farnham 1b..........  1  0  0  0   0  0  1  0   0
Jason Hoane 2b...........  5  2  2  2   0  0  1  1   0
Chris Tekulve dh.........  3  0  1  1   0  0  0  0   1
 Dave Herbert dh.........  2  1  1  0   0  0  0  0   0
Jason Craddock c.........  2  1  0  0   1  0  1  1   0
 Dan Rober c.............  2  1  0  0   0  0  1  0   0
Joe Thomas 1b............  3  0  1  1   0  0  9  1   1
 Mike Oberhaus lf........  1  0  0  0   0  0  0  0   0
Brett Mann rf............  3  1  1  0   1  0  3  0   1
Kevin Morrissey cf.......  3  1  2  0   1  0  1  0   2
 Mike Menke 2b...........  0  0  0  0   0  0  0  1   0
Matt Burgbacher lf.......  3  1  1  0   0  0  0  0   0
 Ryan Williams cf........  1  0  1  1   0  0  0  0   1
Marty Sparks 3b..........  3  2  3  2   1  0  1  6   2
Rusty Miller p...........  0  0  0  0   0  0  1  2   0
Totals................... 36 11 15  7   4  0 21 15   9

Denison University 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Richard Singleton cf.....  3  0  0  0   0  0  2  0   0
Jeff Bonnevier lf........  3  1  0  0   0  0  1  0   0
Jeff Wade rf.............  3  0  1  0   0  0  1  0   0
Cameron Goth 1b..........  3  0  1  1   0  0 15  0   0
John Novak dh............  3  1  2  0   0  0  0  0   0
Todd Williams c..........  2  0  0  0   1  0  0  0   0
Bryan Hoss 3b............  2  1  2  2   0  0  0  4   0
Greg Garber 2b...........  3  0  0  0   0  1  1  2   0
Tim McCollum ss..........  2  0  0  0   1  1  1  3   0
David Hindman p..........  0  0  0  0   0  0  0  2   0
 Casey Marsh p...........  0  0  0  0   0  0  0  1   0
 Dan Zelinski p..........  0  0  0  0   0  0  0  1   0
Totals................... 24  3  6  3   2  2 21 13   3

Score by Innings                  R  H  E
-----------------------------------------
Marietta College.... 004 205 0 - 11 15  1
Denison University.. 100 200 0 -  3  6  5
-----------------------------------------

E - R. Menke(1); Singleton; McCollum 2; Hindman 2. DP - Marietta 1. LOB -
Marietta 9; Denison 3. 2B - Thomas(4); Novak. 3B - Herbert(1). HR -
Hoane(1); Hoss. SH - Hoss. SF - Thomas(1). SB - R. Menke(1); Morrissey(3);
Sparks 2(2). CS - Williams.

Marietta College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Rusty Miller........  7.0  6  3  3  2  2 24 27

Denison University     IP  H  R ER BB SO AB BF
-----------------------------------------------
David Hindman.......  5.0 11  6  5  2  0 28 33
Casey Marsh.........  0.1  2  5  4  2  0  2  2
Dan Zelinski........  1.2  2  0  0  0  0  6  6

Win - Miller (1-0).  Loss - Hindman ().  Save - None.
WP - Miller(1); Marsh 2.
Umpires -
Start: 9:00 AM   Time:   Attendance:
Game: GAME-7